Skip To Main Content

Dallas Baptist University Athletics

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
14 Wesolowski, Mike 14 Wesolowski, Mike .309 .835 61-61 249 53 77 14 0 6 36 109 .438 21 18 34 2 .397 4 2 1-1
24 Listi, Austin 24 Listi, Austin .285 .857 61-61 235 55 67 13 1 10 47 112 .477 24 15 44 4 .380 5 2 4-5
23 Martinelli, David 23 Martinelli, David .274 .825 58-50 201 38 55 12 3 6 33 91 .453 28 4 59 1 .372 1 2 3-4
29 Wall, Justin 29 Wall, Justin .264 .731 60-57 220 40 58 10 3 2 38 80 .364 35 1 52 2 .367 0 0 2-3
5 Turbin, Drew 5 Turbin, Drew .258 .799 48-41 163 33 42 7 2 5 32 68 .417 28 6 36 3 .382 2 2 3-4
12 Salters, Daniel 12 Salters, Daniel .251 .852 61-61 227 51 57 14 7 6 43 103 .454 45 11 29 4 .398 1 0 3-4
26 Alexander, KJ 26 Alexander, KJ .242 .715 54-47 182 26 44 10 0 4 34 66 .363 29 3 39 3 .352 2 0 4-7
8 Knight, Nash 8 Knight, Nash .217 .656 61-60 212 30 46 11 1 2 33 65 .307 36 8 51 3 .349 2 5 5-6
3 Sonnier, Trevin 3 Sonnier, Trevin .197 .598 49-43 142 23 28 3 0 2 19 37 .261 19 11 41 3 .337 0 7 12-15
15 Conn, Trevor 15 Conn, Trevor .500 1.500 9-0 2 0 1 1 0 0 0 2 1.000 0 0 0 0 .500 0 0 0-0
4 Duzenack, Camden 4 Duzenack, Camden .321 .813 45-42 165 28 53 14 2 0 27 71 .430 13 4 25 3 .383 1 8 6-9
7 Duce, Tagg 7 Duce, Tagg .207 .619 19-7 29 5 6 0 1 0 2 8 .276 6 0 5 1 .343 0 1 0-0
1 Talamantes, RJ 1 Talamantes, RJ .203 .502 24-15 59 5 12 0 0 0 8 12 .203 7 1 10 1 .299 0 3 2-2
Totals .262 .766 61-61 2086 387 546 109 20 43 352 824 .395 291 82 425 30 .371 18 32 45-60
Opponents .248 .686 61-61 2031 283 503 85 9 26 253 684 .337 271 59 506 29 .349 26 54 47-73

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
20 Voelker, Paul 20Voelker, Paul 3.48 1.41 9-4 17-16 0 0-3 1 93.0 89 49 36 42 79 16 2 4 349 .255 9 9 0 4 11
38 Taylor, Cory 38Taylor, Cory 3.50 1.51 4-4 16-14 0 0-1 0 82.1 73 41 32 51 90 8 3 5 301 .243 11 8 1 3 10
34 Sneed, Cy 34Sneed, Cy 3.55 1.30 8-3 16-16 0 0-1 0 104.0 99 46 41 36 82 18 1 4 389 .254 3 11 1 5 7
2 Koch, Brandon 2Koch, Brandon 0.64 1.11 8-1 28-0 0 0-3 9 42.1 25 3 3 22 70 2 0 0 142 .176 5 2 0 1 5
19 Urban, Josh 19Urban, Josh 2.89 1.39 3-1 24-0 0 0-1 2 46.2 36 17 15 29 41 8 0 1 163 .221 4 4 0 5 3
43 Shaw, Joseph 43Shaw, Joseph 2.96 1.08 4-4 26-3 0 0-1 4 54.2 43 24 18 16 49 7 1 3 194 .222 5 6 1 0 7
17 Cragle, Caulin 17Cragle, Caulin 3.37 1.50 0-0 3-0 0 0-0 0 2.2 2 1 1 2 2 1 0 0 10 .200 1 0 0 0 0
28 Stutzman, Sean 28Stutzman, Sean 4.66 1.32 0-0 24-0 0 0-2 3 38.2 32 23 20 19 28 9 0 2 141 .227 4 7 0 2 1
16 Smith, Drew 16Smith, Drew 5.79 1.50 3-2 15-8 0 0-0 1 42.0 33 30 27 30 34 7 0 4 151 .219 3 6 0 3 2
45 Beam, Cody 45Beam, Cody 6.23 2.77 0-1 6-2 0 0-0 0 4.1 4 6 3 8 2 0 1 0 15 .267 1 0 0 0 1
15 Conn, Trevor 15Conn, Trevor 6.59 1.61 1-1 8-0 0 0-1 0 13.2 18 11 10 4 5 3 0 1 54 .333 1 2 0 2 1
41 Brodie, Blake 41Brodie, Blake 6.75 3.75 0-0 2-0 0 0-1 0 1.1 3 3 1 2 2 1 0 0 6 .500 1 0 0 0 0
18 Calhoun, Jay 18Calhoun, Jay 7.56 2.16 0-0 10-2 0 0-0 0 16.2 29 15 14 7 13 2 1 1 74 .392 3 3 0 0 3
35 Orr, Philip 35Orr, Philip 8.31 2.31 0-0 9-0 0 0-0 0 8.2 17 14 8 3 9 3 0 1 42 .405 2 1 0 1 3
Totals 3.74 1.40 40-21 204-61 0 5 20 551.0 503 283 229 271 506 85 9 26 2031 .248 53 59 3 26 54
Opponents 5.18 1.55 21-40 201-61 4 1 9 540.2 546 387 311 291 425 109 20 43 2086 .262 56 82 6 18 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
34 Sneed, Cy 34 Sneed, Cy 15 3 12 0 1.000 0 3 4 0 0
19 Urban, Josh 19 Urban, Josh 10 3 7 0 1.000 0 2 3 0 0
7 Duce, Tagg 7 Duce, Tagg 10 8 2 0 1.000 0 0 0 0 0
18 Calhoun, Jay 18 Calhoun, Jay 4 0 4 0 1.000 0 3 1 0 0
15 Conn, Trevor 15 Conn, Trevor 3 2 1 0 1.000 0 1 0 0 0
45 Beam, Cody 45 Beam, Cody 2 0 2 0 1.000 0 0 0 0 0
14 Wesolowski, Mike 14 Wesolowski, Mike 535 506 23 6 .989 38 0 0 0 0
26 Alexander, KJ 26 Alexander, KJ 165 149 14 2 .988 0 14 8 2 0
12 Salters, Daniel 12 Salters, Daniel 388 347 36 5 .987 2 33 15 8 1
24 Listi, Austin 24 Listi, Austin 134 131 1 2 .985 0 0 0 0 0
23 Martinelli, David 23 Martinelli, David 96 91 3 2 .979 0 0 0 0 0
29 Wall, Justin 29 Wall, Justin 120 112 4 4 .967 1 0 0 0 0
38 Taylor, Cory 38 Taylor, Cory 24 5 18 1 .958 1 10 7 0 0
20 Voelker, Paul 20 Voelker, Paul 23 4 18 1 .957 1 8 3 0 0
3 Sonnier, Trevin 3 Sonnier, Trevin 199 66 124 9 .955 24 0 0 0 0
5 Turbin, Drew 5 Turbin, Drew 176 92 76 8 .955 17 0 0 0 0
8 Knight, Nash 8 Knight, Nash 164 38 117 9 .945 8 0 0 0 0
4 Duzenack, Camden 4 Duzenack, Camden 197 78 107 12 .939 18 0 0 0 0
28 Stutzman, Sean 28 Stutzman, Sean 12 2 9 1 .917 0 1 0 0 0
43 Shaw, Joseph 43 Shaw, Joseph 12 2 9 1 .917 1 12 3 0 0
2 Koch, Brandon 2 Koch, Brandon 11 1 9 1 .909 2 2 2 0 0
16 Smith, Drew 16 Smith, Drew 7 2 4 1 .857 0 3 2 0 0
1 Talamantes, RJ 1 Talamantes, RJ 14 11 0 3 .786 0 0 0 0 0
35 Orr, Philip 35 Orr, Philip 3 0 2 1 .667 0 2 0 0 0
17 Cragle, Caulin 17 Cragle, Caulin 0 0 0 0 .000 0 0 0 0 0
41 Brodie, Blake 41 Brodie, Blake 0 0 0 0 .000 0 0 1 0 0
Totals 2324 1653 602 69 .970 41 94 49 10 1
Opponents 2347 1622 636 89 .962 50 90 29 11 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
14 Wesolowski, Mike 14Wesolowski, Mike .348 .950 21-21 89 18 31 4 0 4 16 47 .528 6 6 11 0 .422 1 0 1-1
4 Duzenack, Camden 4Duzenack, Camden .340 .836 14-13 53 8 18 5 1 0 7 25 .472 1 1 12 1 .364 0 2 1-1
24 Listi, Austin 24Listi, Austin .300 .914 21-21 80 21 24 7 1 3 19 42 .525 8 5 11 2 .389 2 0 3-3
23 Martinelli, David 23Martinelli, David .288 .848 21-20 80 13 23 5 1 3 12 39 .488 8 1 27 1 .360 0 1 1-1
29 Wall, Justin 29Wall, Justin .280 .780 21-21 75 18 21 3 1 1 12 29 .387 14 0 15 2 .393 0 0 1-1
1 Talamantes, RJ 1Talamantes, RJ .263 .703 7-5 19 2 5 0 0 0 3 5 .263 5 1 5 0 .440 0 0 0-0
12 Salters, Daniel 12Salters, Daniel .260 .887 21-21 77 18 20 3 4 2 19 37 .481 13 6 12 1 .406 0 0 0-0
5 Turbin, Drew 5Turbin, Drew .233 .758 21-19 73 15 17 3 1 2 14 28 .384 14 3 18 0 .374 1 1 2-3
26 Alexander, KJ 26Alexander, KJ .193 .533 18-14 57 7 11 4 0 0 4 15 .263 4 2 13 1 .270 0 0 1-1
3 Sonnier, Trevin 3Sonnier, Trevin .189 .537 15-12 37 7 7 0 0 0 5 7 .189 4 5 13 1 .348 0 3 0-0
8 Knight, Nash 8Knight, Nash .133 .417 21-21 75 7 10 4 0 0 8 14 .187 7 3 25 2 .230 2 3 1-1
7 Duce, Tagg 7Duce, Tagg .000 .333 5-0 2 0 0 0 0 0 0 0 .000 1 0 0 1 .333 0 0 0-0
Totals .261 .765 21-21 717 134 187 38 9 15 119 288 .402 85 33 162 12 .363 6 10 11-12
Opponents .266 .729 21-21 708 101 188 31 4 12 92 263 .371 79 27 156 13 .358 7 10 10-16

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Smith, Drew 16Smith, Drew 0.00 .81 0-0 3-0 0 0-0 1 6.2 2 0 0 3 4 0 0 0 23 .087 1 2 0 0 0
2 Koch, Brandon 2Koch, Brandon 0.00 .99 2-0 8-0 0 0-1 5 14.1 7 0 0 7 25 1 0 0 47 .149 3 1 0 0 1
45 Beam, Cody 45Beam, Cody 0.00 .50 0-0 2-0 0 0-0 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 0 0 0 0
20 Voelker, Paul 20Voelker, Paul 2.93 1.43 4-2 7-7 0 0-1 0 40.0 40 20 13 17 32 6 1 2 157 .255 4 5 0 1 2
43 Shaw, Joseph 43Shaw, Joseph 3.60 1.50 2-0 6-0 0 0-0 0 10.0 13 5 4 2 7 1 0 2 39 .333 1 3 1 0 2
38 Taylor, Cory 38Taylor, Cory 4.00 1.72 2-3 7-7 0 0-0 0 36.0 36 23 16 26 36 3 2 3 140 .257 5 4 0 1 1
19 Urban, Josh 19Urban, Josh 4.76 1.62 0-0 6-0 0 0-0 0 11.1 11 6 6 7 9 3 0 1 41 .268 1 0 0 3 1
34 Sneed, Cy 34Sneed, Cy 5.70 1.45 4-2 7-7 0 0-0 0 42.2 47 28 27 14 34 11 1 2 169 .278 0 6 1 0 3
28 Stutzman, Sean 28Stutzman, Sean 6.52 1.74 0-0 7-0 0 0-0 1 9.2 13 8 7 3 4 5 0 0 39 .333 1 5 0 1 0
18 Calhoun, Jay 18Calhoun, Jay 7.94 1.92 0-0 4-0 0 0-0 0 5.2 10 5 5 0 4 1 0 1 28 .357 2 1 0 0 0
15 Conn, Trevor 15Conn, Trevor 11.57 1.90 0-0 2-0 0 0-0 0 4.2 8 6 6 0 0 0 0 1 18 .444 0 0 0 1 0
Totals 4.13 1.46 14-7 59-21 0 1 7 183.0 188 101 84 79 156 31 4 12 708 .266 18 27 2 7 10
Opponents 4.81 1.50 7-14 60-21 1 0 3 181.2 187 134 97 85 162 38 9 15 717 .261 24 33 1 6 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
26 Alexander, KJ 26 Alexander, KJ 33 30 3 0 1.000 0 1 1 0 0
34 Sneed, Cy 34 Sneed, Cy 5 2 3 0 1.000 0 1 1 0 0
28 Stutzman, Sean 28 Stutzman, Sean 3 0 3 0 1.000 0 0 0 0 0
43 Shaw, Joseph 43 Shaw, Joseph 3 1 2 0 1.000 1 3 0 0 0
16 Smith, Drew 16 Smith, Drew 2 1 1 0 1.000 0 0 0 0 0
19 Urban, Josh 19 Urban, Josh 2 1 1 0 1.000 0 0 0 0 0
2 Koch, Brandon 2 Koch, Brandon 2 0 2 0 1.000 1 1 1 0 0
18 Calhoun, Jay 18 Calhoun, Jay 1 0 1 0 1.000 0 0 0 0 0
7 Duce, Tagg 7 Duce, Tagg 1 1 0 0 1.000 0 0 0 0 0
14 Wesolowski, Mike 14 Wesolowski, Mike 174 165 8 1 .994 14 0 0 0 0
12 Salters, Daniel 12 Salters, Daniel 142 129 12 1 .993 2 9 5 2 0
24 Listi, Austin 24 Listi, Austin 53 52 0 1 .981 0 0 0 0 0
23 Martinelli, David 23 Martinelli, David 33 32 0 1 .970 0 0 0 0 0
8 Knight, Nash 8 Knight, Nash 57 16 39 2 .965 2 0 0 0 0
5 Turbin, Drew 5 Turbin, Drew 84 39 41 4 .952 10 0 0 0 0
3 Sonnier, Trevin 3 Sonnier, Trevin 59 20 36 3 .949 6 0 0 0 0
29 Wall, Justin 29 Wall, Justin 36 33 1 2 .944 0 0 0 0 0
4 Duzenack, Camden 4 Duzenack, Camden 54 24 26 4 .926 3 0 0 0 0
20 Voelker, Paul 20 Voelker, Paul 9 1 7 1 .889 1 3 1 0 0
38 Taylor, Cory 38 Taylor, Cory 9 2 6 1 .889 1 2 3 0 0
1 Talamantes, RJ 1 Talamantes, RJ 0 0 0 0 .000 0 0 0 0 0
15 Conn, Trevor 15 Conn, Trevor 0 0 0 0 .000 0 0 0 0 0
45 Beam, Cody 45 Beam, Cody 0 0 0 0 .000 0 0 0 0 0
Totals 762 549 192 21 .972 41 20 12 2 0
Opponents 773 545 197 31 .960 46 22 2 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2014 Miss. Valley State W 19-0 38 19 15 19 4 1 1 10 0 3 0 2 0 2 1 2 27 10 0 .395
2/15/2014 Miss. Valley State W 19-3 38 19 14 18 5 0 0 10 0 3 0 5 0 2 1 7 27 12 2 .368
2/16/2014 Miss. Valley State W 14-2 35 14 15 11 3 1 2 11 0 0 1 2 0 1 2 4 27 9 3 .429
2/18/2014 Grambling State W 2-1 26 2 5 2 0 0 2 5 0 0 2 2 0 0 0 7 27 16 0 .192
2/21/2014 at Sam Houston State W 5-1 34 5 10 4 1 0 0 5 0 1 1 2 1 0 0 5 27 9 0 .294
2/22/2014 at Sam Houston State L 2-12 31 2 6 2 0 0 1 8 0 1 0 0 0 0 0 9 24 11 3 .194
2/23/2014 at Sam Houston State L 1-4 29 1 6 1 0 0 0 6 0 1 0 2 1 0 0 3 24 10 1 .207
2/25/2014 at UTSA W 6-5 44 6 11 6 3 1 1 14 1 0 0 3 1 0 1 17 36 14 0 .250
2/28/2014 Univ of Pennsylvania W 5-4 32 5 8 5 1 0 1 6 0 1 0 1 1 1 0 11 27 5 1 .250
3/1/2014 Pennsylvania W 19-2 38 19 18 18 4 0 1 8 0 2 1 2 0 1 0 4 27 10 0 .474
3/1/2014 Pennsylvania W 8-7 31 8 7 8 2 0 1 5 0 0 0 2 1 1 0 7 27 8 3 .226
3/4/2014 at TCU L 4-5 52 4 12 2 2 0 1 5 0 1 2 0 2 0 1 15 44 20 6 .231
3/6/2014 Oral Roberts L 4-6 33 4 4 4 2 0 0 5 0 1 0 1 0 1 0 3 27 8 2 .121
3/7/2014 Oral Roberts W 5-4 31 5 8 5 2 0 1 2 0 0 0 0 1 0 1 3 27 8 1 .258
3/8/2014 Oral Roberts W 10-5 33 10 10 8 2 0 0 9 0 2 0 1 1 0 0 4 27 10 0 .303
3/10/2014 BYU W 8-3 34 8 13 8 4 0 1 3 0 0 1 2 0 0 1 4 27 7 2 .382
3/14/2014 at Missouri State W 1-0 33 1 6 1 0 0 0 3 0 0 1 0 0 0 0 9 27 9 0 .182
3/15/2014 at Missouri State W 1-0 30 1 5 1 0 0 1 1 0 0 2 0 0 0 0 6 27 9 0 .167
3/15/2014 at Missouri State W 2-0 30 2 3 1 1 0 0 2 0 0 0 0 1 0 0 7 27 9 0 .100
3/18/2014 at Texas Longhorns L 0-5 26 0 2 0 0 0 0 3 0 0 0 2 0 0 2 4 24 11 2 .077
3/21/2014 Utah Valley L 5-10 32 5 6 3 1 0 1 4 0 1 0 0 1 0 0 8 27 12 1 .188
3/22/2014 Utah Valley L 3-6 30 3 4 3 1 0 1 6 0 3 0 1 0 0 1 4 27 10 2 .133
3/23/2014 Utah Valley W 4-1 26 4 5 3 1 0 0 6 0 1 0 1 1 1 0 3 27 13 0 .192
3/25/2014 at Stephen F. Austin W 20-10 43 20 16 17 5 1 2 10 0 0 0 4 0 0 0 11 27 8 2 .372
3/28/2014 at Bradley W 17-6 32 17 12 16 3 0 0 11 0 1 0 8 1 2 1 5 24 9 2 .375
3/29/2014 at Bradley W 8-2 38 8 8 7 3 0 1 7 0 0 0 2 1 0 0 9 27 8 1 .211
3/30/2014 at Bradley W 9-7 42 9 14 9 4 1 1 5 0 0 0 2 0 0 0 7 27 7 1 .333
4/1/2014 Texas Southern W 6-3 36 6 14 6 1 2 0 7 0 1 0 2 0 1 0 5 27 10 0 .389
4/5/2014 at Illinois State W 2-1 28 2 5 2 0 0 1 2 0 0 0 2 1 0 0 8 27 11 1 .179
4/5/2014 at Illinois State W 9-1 34 9 9 4 1 0 0 5 0 2 0 1 3 0 0 9 27 7 0 .265
4/6/2014 at Illinois State L 1-3 33 1 6 1 2 0 0 2 0 0 0 0 0 0 0 10 24 14 1 .182
4/8/2014 TCU L 1-7 30 1 4 1 1 0 0 0 0 0 0 1 0 0 0 8 27 15 1 .133
4/11/2014 BAYLOR W 12-8 36 12 14 12 4 0 1 6 0 0 0 0 1 0 0 4 27 11 0 .389
4/12/2014 at BAYLOR W 6-3 37 6 9 5 2 0 2 4 0 2 0 0 0 0 0 5 27 9 0 .243
4/12/2014 at BAYLOR L 4-7 36 4 10 4 2 0 0 3 0 0 0 1 0 0 1 7 24 7 1 .278
4/15/2014 at Texas Tech L 4-5 37 4 10 4 4 0 0 4 0 1 0 0 1 0 0 8 26 9 2 .270
4/18/2014 Evansville L 4-8 33 4 8 4 1 0 1 2 0 2 0 2 0 0 1 13 27 10 3 .242
4/19/2014 Evansville L 1-13 27 1 4 1 0 1 0 7 0 0 0 2 0 0 1 6 24 11 0 .148
4/19/2014 Evansville W 10-2 38 10 13 9 5 1 1 6 0 2 0 1 0 0 0 4 27 14 0 .342
4/22/2014 Stephen F. Austin W 7-6 37 7 11 7 3 0 1 4 1 2 0 4 1 0 1 3 30 8 0 .297
4/25/2014 at Indiana State L 5-6 32 5 6 5 1 1 0 5 0 0 0 1 0 0 0 11 24 11 2 .188
4/26/2014 at Indiana State W 8-5 37 8 10 8 3 0 2 2 0 0 0 0 0 0 1 7 27 8 2 .270
4/27/2014 at Indiana State L 2-3 31 2 4 1 0 0 1 5 0 0 0 0 0 0 1 3 24 9 1 .129
4/29/2014 at Oklahoma W 9-1 36 9 9 8 1 2 1 4 0 1 0 1 1 1 0 7 27 9 2 .250
5/2/2014 Missouri State W 6-5 32 6 7 5 0 0 1 4 0 1 0 1 0 1 0 6 27 4 1 .219
5/3/2014 Missouri State W 1-0 25 1 3 1 0 0 0 1 0 0 0 1 2 0 1 8 27 11 0 .120
5/4/2014 Missouri State L 5-10 35 5 7 4 1 1 0 3 0 0 0 2 0 0 1 11 27 13 2 .200
5/6/2014 Texas Tech L 3-18 32 3 6 2 0 0 0 4 0 0 0 0 0 0 1 6 27 5 0 .188
5/9/2014 at Wichita State L 5-8 37 5 10 5 2 1 2 1 0 0 0 0 0 0 1 7 24 2 0 .270
5/10/2014 at Wichita State W 8-2 40 8 13 7 2 0 1 3 0 0 0 3 1 1 0 8 27 7 1 .325
5/11/2014 at Wichita State W 6-4 38 6 12 6 2 1 0 4 0 1 1 1 0 0 0 11 27 7 1 .316
5/15/2014 Southern Illinois W 11-6 35 11 13 9 2 0 0 5 0 1 0 2 1 2 1 7 27 13 0 .371
5/16/2014 Southern Illinois W 6-5 33 6 9 6 4 0 2 2 0 1 0 1 0 0 1 8 27 8 2 .273
5/17/2014 Southern Illinois W 10-4 37 10 14 9 2 2 1 3 0 0 0 1 0 0 2 4 27 8 0 .378
5/20/2014 vs Missouri State W 3-2 31 3 5 3 2 0 1 3 0 0 0 2 1 0 0 4 30 13 1 .161
5/21/2014 vs Bradley W 6-5 35 6 9 6 0 1 2 3 0 3 0 1 1 0 0 13 27 15 4 .257
5/23/2014 vs Missouri State L 3-5 36 3 8 3 2 0 0 3 1 0 0 0 2 0 0 7 30 16 2 .222
5/23/2014 vs Missouri State W 9-4 38 9 13 9 2 0 1 3 0 1 1 2 0 0 1 9 27 5 0 .342
5/24/2014 at Illinois State W 4-1 29 4 6 4 1 1 1 5 0 0 0 0 1 0 3 4 27 6 1 .207
5/30/2014 vs Sam Houston State L 1-2 33 1 9 1 1 0 0 1 0 0 1 0 0 0 0 11 27 9 1 .273
5/31/2014 vs Siena L 8-9 41 8 13 8 1 1 0 5 0 2 1 0 1 0 0 5 29 15 2 .317
Total 387-283 2086 387 546 352 109 20 43 291 3 45 15 82 32 18 30 425 1653 602 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2014 Miss. Valley State W 19-0 9.0 3 0 0 3 13 0 0 0 0 0 0 0 1 0 0 0.00
2/15/2014 Miss. Valley State W 19-3 9.0 7 3 2 2 11 1 0 0 0 0 1 0 2 0 0 2.00
2/16/2014 Miss. Valley State W 14-2 9.0 3 2 2 2 11 1 0 0 1 0 0 0 3 0 0 2.00
2/18/2014 Grambling State W 2-1 9.0 4 1 0 3 6 0 0 0 2 0 1 0 4 0 0 0.00
2/21/2014 at Sam Houston State W 5-1 9.0 10 1 1 2 9 1 0 0 0 0 0 0 5 0 0 1.00
2/22/2014 at Sam Houston State L 2-12 8.0 14 12 9 9 5 3 0 0 3 0 1 0 5 1 0 10.13
2/23/2014 at Sam Houston State L 1-4 8.0 8 4 3 7 6 2 0 0 0 0 1 1 5 2 0 3.38
2/25/2014 at UTSA W 6-5 12.0 13 5 5 3 16 4 0 1 2 0 0 0 6 2 0 3.75
2/28/2014 Univ of Pennsylvania W 5-4 9.0 9 4 4 3 14 2 0 2 0 0 0 0 7 2 0 4.00
3/1/2014 Pennsylvania W 19-2 9.0 6 2 2 3 6 1 0 1 0 0 0 0 8 2 0 2.00
3/1/2014 Pennsylvania W 8-7 9.0 7 7 5 6 12 2 0 2 1 0 2 0 9 2 0 5.00
3/4/2014 at TCU L 4-5 14.2 8 5 2 13 12 1 0 0 2 0 1 0 9 3 0 1.23
3/6/2014 Oral Roberts L 4-6 9.0 9 6 4 5 10 1 0 0 2 0 0 0 9 4 0 4.00
3/7/2014 Oral Roberts W 5-4 9.0 7 4 3 5 9 0 0 1 0 0 1 0 10 4 0 3.00
3/8/2014 Oral Roberts W 10-5 9.0 13 5 5 5 9 1 0 0 0 0 1 0 11 4 0 5.00
3/10/2014 BYU W 8-3 9.0 9 3 2 1 12 2 0 0 1 0 0 0 12 4 0 2.00
3/14/2014 at Missouri State W 1-0 9.0 2 0 0 5 9 0 0 0 0 0 0 0 13 4 0 0.00
3/15/2014 at Missouri State W 1-0 9.0 4 0 0 3 12 0 0 0 1 1 1 0 14 4 0 0.00
3/15/2014 at Missouri State W 2-0 9.0 5 0 0 2 8 0 0 0 1 0 0 0 15 4 0 0.00
3/18/2014 at Texas Longhorns L 0-5 8.0 10 5 5 5 6 2 1 0 0 0 2 0 15 5 0 5.63
3/21/2014 Utah Valley L 5-10 9.0 14 10 9 5 7 5 0 0 1 0 2 0 15 6 0 9.00
3/22/2014 Utah Valley L 3-6 9.0 9 6 5 1 5 3 0 0 1 0 3 0 15 7 0 5.00
3/23/2014 Utah Valley W 4-1 9.0 4 1 1 4 11 0 1 0 0 0 0 0 16 7 0 1.00
3/25/2014 at Stephen F. Austin W 20-10 9.0 10 10 2 9 6 3 1 0 3 0 1 0 17 7 0 2.00
3/28/2014 at Bradley W 17-6 8.0 11 6 4 2 6 0 0 0 2 0 1 0 18 7 0 4.50
3/29/2014 at Bradley W 8-2 9.0 6 2 1 2 6 1 0 0 0 0 1 0 19 7 0 1.00
3/30/2014 at Bradley W 9-7 9.0 13 7 6 6 13 2 1 2 2 0 2 0 20 7 0 6.00
4/1/2014 Texas Southern W 6-3 9.0 11 3 3 1 10 2 0 1 0 0 1 0 21 7 0 3.00
4/5/2014 at Illinois State W 2-1 9.0 6 1 1 3 11 1 0 0 4 0 0 0 22 7 0 1.00
4/5/2014 at Illinois State W 9-1 9.0 5 1 1 2 6 1 1 0 0 0 3 0 23 7 0 1.00
4/6/2014 at Illinois State L 1-3 8.0 8 3 3 2 4 1 0 0 0 0 1 0 23 8 0 3.38
4/8/2014 TCU L 1-7 9.0 10 7 6 4 8 1 0 0 1 0 0 0 23 9 0 6.00
4/11/2014 BAYLOR W 12-8 9.0 10 8 8 5 8 3 0 1 2 0 0 0 24 9 0 8.00
4/12/2014 at BAYLOR W 6-3 9.0 6 3 3 5 10 0 0 0 0 0 0 0 25 9 0 3.00
4/12/2014 at BAYLOR L 4-7 8.0 9 7 7 2 9 2 0 0 1 0 3 0 25 10 0 7.88
4/15/2014 at Texas Tech L 4-5 8.2 4 5 3 5 6 2 0 0 0 0 3 0 25 11 0 3.12
4/18/2014 Evansville L 4-8 9.0 12 8 6 2 3 4 0 0 1 0 4 0 25 12 0 6.00
4/19/2014 Evansville L 1-13 8.0 17 13 13 3 5 4 0 1 0 0 0 0 25 13 0 14.63
4/19/2014 Evansville W 10-2 9.0 8 2 2 6 8 2 0 0 2 0 1 0 26 13 0 2.00
4/22/2014 Stephen F. Austin W 7-6 10.0 6 6 6 6 11 2 0 0 2 0 0 0 27 13 0 5.40
4/25/2014 at Indiana State L 5-6 8.0 10 6 4 3 5 0 1 1 0 0 2 0 27 14 0 4.50
4/26/2014 at Indiana State W 8-5 9.0 11 5 5 4 11 2 0 0 1 1 0 0 28 14 0 5.00
4/27/2014 at Indiana State L 2-3 8.0 5 3 2 5 7 0 0 0 2 0 2 0 28 15 0 2.25
4/29/2014 at Oklahoma W 9-1 9.0 3 1 0 1 4 0 0 0 0 0 0 0 29 15 0 0.00
5/2/2014 Missouri State W 6-5 9.0 7 5 4 4 11 2 0 0 0 0 3 0 30 15 0 4.00
5/3/2014 Missouri State W 1-0 9.0 8 0 0 1 9 1 0 0 0 0 1 0 31 15 0 0.00
5/4/2014 Missouri State L 5-10 9.0 12 10 5 3 8 1 1 1 0 0 0 0 31 16 0 5.00
5/6/2014 Texas Tech L 3-18 9.0 16 18 18 9 9 2 1 3 3 0 2 0 31 17 0 18.00
5/9/2014 at Wichita State L 5-8 8.0 7 8 8 5 8 1 0 2 0 0 1 0 31 18 0 9.00
5/10/2014 at Wichita State W 8-2 9.0 6 2 2 5 5 1 0 1 0 0 1 0 32 18 0 2.00
5/11/2014 at Wichita State W 6-4 9.0 10 4 4 7 14 3 0 2 2 1 0 0 33 18 0 4.00
5/15/2014 Southern Illinois W 11-6 9.0 10 6 6 4 3 2 0 1 0 0 1 0 34 18 0 6.00
