Skip To Main Content

Dallas Baptist University Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (34-5, 19-3)

Overall Team Statistics
Statistic DBU Opponents
Scoring
Total Points 3342 2823
Points Per Game 85.7 72.4
Scoring Margin 13.3 --
Shooting
FG: Made-Attempted 1239-2686 965-2177
FG: Percentage .461 .443
FG: Per Game 31.8 24.7
3PT: Made-Attempted 302-903 275-806
3PT: Percentage .334 .341
3PT: Per Game 7.7 7.1
FT: Made-Attempted 562-828 618-901
FT: Percentage .679 .686
FT: Per Game 14.4 15.8
Rebounding
Total 1433 1350
Per Game 36.7 34.6
Margin 2.1 --
Assists
Total 653 515
Per Game 16.7 13.2
Turnovers
Total 561 878
Per Game 14.4 22.5
Margin 8.1 --
Assist/Turnover Ratio 1.2 0.6
Points Off Turnovers 26.1 14.6
Steals
Total 507 310
Per Game 13.0 7.9
Blocks
Total 137 159
Per Game 3.5 4.1
Attendance
Total 10451 2989
Per Game 18-581 13-230

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Lujan, Ricky 39 39 1104 28.3 245 535 .458 51 134 .381 158 215 .735 699 17.9 46 82 128 3.3 53 131 88 70 7
04 Kahn, Cameron 39 39 835 21.4 227 427 .532 11 42 .262 83 121 .686 548 14.1 82 119 201 5.2 79 51 85 49 9
05 Frank, Trevor 39 8 824 21.1 124 356 .348 88 266 .331 74 89 .831 410 10.5 22 59 81 2.1 85 64 39 81 9
00 Brown, Xavion 39 39 995 25.5 132 217 .608 1 5 .200 48 90 .533 313 8.0 91 136 227 5.8 96 152 85 86 45
01 Calderon, Drew 35 30 629 18.0 86 235 .366 63 189 .333 24 41 .585 259 7.4 25 42 67 1.9 62 25 19 43 8
07 McCabe, Jackson 39 0 491 12.6 90 146 .616 0 2 .000 40 84 .476 220 5.6 62 78 140 3.6 76 16 40 19 19
02 Shelvin, Jaden 38 27 643 16.9 69 165 .418 18 68 .265 24 37 .649 180 4.7 24 70 94 2.5 68 38 36 28 18
23 Goodlet, Junior 32 0 283 8.8 58 113 .513 5 16 .313 16 22 .727 137 4.3 21 9 30 0.9 43 13 25 22 2
15 Bullard, Isaac 38 1 391 10.3 60 119 .504 0 0 .000 40 46 .870 160 4.2 26 50 76 2.0 38 22 22 16 2
13 Stevens, Cody 39 0 564 14.5 51 119 .429 40 92 .435 11 17 .647 153 3.9 28 64 92 2.4 67 23 26 27 5
11 Borden, AJ 39 0 515 13.2 41 98 .418 3 8 .375 21 34 .618 106 2.7 36 75 111 2.8 71 88 56 33 4
32 Haire, Justin 37 11 329 8.9 36 91 .396 8 33 .242 13 19 .684 93 2.5 32 56 88 2.4 24 14 13 18 9
22 Figueira, Daniel 21 0 85 4.0 13 35 .371 10 29 .345 6 8 .750 42 2.0 3 5 8 0.4 4 3 4 8 0
25 Kroll, Graham 19 1 102 5.4 3 18 .167 3 15 .200 2 3 .667 11 0.6 3 10 13 0.7 8 10 5 5 0
12 Canafax, Jerrin 17 0 60 3.5 4 12 .333 1 4 .250 2 2 1.000 11 0.6 4 8 12 0.7 11 3 4 2 0
TM Team 39 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 33 65 1.7 0 0 13 0 0  
Total 39 7850 201.3 1239 2686 .461 302 903 .334 562 828 .679 3342 85.69 537 896 1433 36.7 785 653 560 507 137
Opponents 39 7850 201.3 965 2177 .443 275 806 .341 618 901 .686 2823 72.38 405 945 1350 34.6 696 515 878 310 159

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Lujan, Ricky 22 22 623 28.3 136 289 .471 36 81 .444 92 130 .708 400 18.2 26 48 74 3.4 29 69 3.1 54 39 4
04 Kahn, Cameron 22 22 468 21.3 120 215 .558 5 16 .313 49 68 .721 294 13.4 35 79 114 5.2 43 34 1.5 51 21 5
05 Frank, Trevor 22 8 449 20.4 66 200 .330 46 151 .305 28 35 .800 206 9.4 10 28 38 1.7 46 28 1.3 21 38 3
00 Brown, Xavion 22 22 541 24.6 68 114 .596 0 2 .000 30 50 .600 166 7.5 48 84 132 6.0 52 77 3.5 47 42 28
01 Calderon, Drew 18 13 316 17.6 47 128 .367 34 100 .340 14 19 .737 142 7.9 12 27 39 2.2 29 15 0.8 12 20 4
07 McCabe, Jackson 22 0 277 12.6 59 86 .686 0 1 .000 21 47 .447 139 6.3 39 42 81 3.7 43 10 0.5 20 9 9
02 Shelvin, Jaden 22 19 389 17.7 44 105 .419 11 44 .250 18 31 .581 117 5.3 12 31 43 2.0 50 17 0.8 22 20 9
23 Goodlet, Junior 15 0 142 9.5 33 57 .579 2 7 .286 8 12 .667 76 5.1 10 3 13 0.9 18 4 0.3 11 15 1
15 Bullard, Isaac 22 1 240 10.9 34 69 .493 0 0 .000 20 23 .870 88 4.0 17 30 47 2.1 21 13 0.6 13 6 1
32 Haire, Justin 21 2 189 9.0 24 55 .436 6 19 .316 12 16 .750 66 3.1 19 32 51 2.4 11 7 0.3 6 9 5
11 Borden, AJ 22 0 310 14.1 26 65 .400 1 3 .333 14 21 .667 67 3.0 25 44 69 3.1 39 59 2.7 35 21 2
13 Stevens, Cody 22 0 320 14.5 26 69 .377 21 56 .375 8 12 .667 81 3.7 18 34 52 2.4 42 11 0.5 13 14 2
22 Figueira, Daniel 12 0 57 4.8 9 25 .360 6 20 .300 4 6 .667 28 2.3 2 3 5 0.4 3 2 0.2 1 7 0
25 Kroll, Graham 9 1 67 7.4 3 13 .231 3 11 .273 2 2 1.000 11 1.2 2 3 5 0.6 4 5 0.6 3 5 0
12 Canafax, Jerrin 8 0 37 4.6 2 8 .250 1 4 .250 0 0 .000 5 0.6 2 5 7 0.9 7 3 0.4 0 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 17 30 1.4 0 0 0.0 6 0 0  
Total 22 4425 201.1 697 1498 .465 172 515 .334 320 472 .678 1886 85.73 290 510 800 36.4 437 354 16.1 315 267 73
Opponents 22 4425 201.1 560 1248 .449 156 441 .354 353 527 .670 1629 74.05 229 530 759 34.5 390 292 13.3 469 177 82

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Lujan, Ricky 39 39 1104 245 535 .458 51 134 .381 158 215 .735 699 17.9
04 Kahn, Cameron 39 39 835 227 427 .532 11 42 .262 83 121 .686 548 14.1
05 Frank, Trevor 39 8 824 124 356 .348 88 266 .331 74 89 .831 410 10.5
00 Brown, Xavion 39 39 995 132 217 .608 1 5 .200 48 90 .533 313 8.0
01 Calderon, Drew 35 30 629 86 235 .366 63 189 .333 24 41 .585 259 7.4
07 McCabe, Jackson 39 0 491 90 146 .616 0 2 .000 40 84 .476 220 5.6
02 Shelvin, Jaden 38 27 643 69 165 .418 18 68 .265 24 37 .649 180 4.7
15 Bullard, Isaac 38 1 391 60 119 .504 0 0 .000 40 46 .870 160 4.2
23 Goodlet, Junior 32 0 283 58 113 .513 5 16 .313 16 22 .727 137 4.3
13 Stevens, Cody 39 0 564 51 119 .429 40 92 .435 11 17 .647 153 3.9
32 Haire, Justin 37 11 329 36 91 .396 8 33 .242 13 19 .684 93 2.5
11 Borden, AJ 39 0 515 41 98 .418 3 8 .375 21 34 .618 106 2.7
22 Figueira, Daniel 21 0 85 13 35 .371 10 29 .345 6 8 .750 42 2.0
25 Kroll, Graham 19 1 102 3 18 .167 3 15 .200 2 3 .667 11 0.6
12 Canafax, Jerrin 17 0 60 4 12 .333 1 4 .250 2 2 1.000 11 0.6
Total 39 7850 1239 2686 .461 302 903 .334 562 828 .679 3342 85.69
Opponents 39 7850 965 2177 .443 275 806 .341 618 901 .686 2823 72.38

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Lujan, Ricky 39 28.3 .458 .381 .735 1.2 2.1 3.3 3.4 1.8 0.2 17.9
04 Kahn, Cameron 39 21.4 .532 .262 .686 2.1 3.1 5.2 1.3 1.3 0.2 14.1
05 Frank, Trevor 39 21.1 .348 .331 .831 0.6 1.5 2.1 1.6 2.1 0.2 10.5
00 Brown, Xavion 39 25.5 .608 .200 .533 2.3 3.5 5.8 3.9 2.2 1.2 8.0
01 Calderon, Drew 35 18.0 .366 .333 .585 0.7 1.2 1.9 0.7 1.2 0.2 7.4
07 McCabe, Jackson 39 12.6 .616 .000 .476 1.6 2.0 3.6 0.4 0.5 0.5 5.6
02 Shelvin, Jaden 38 16.9 .418 .265 .649 0.6 1.8 2.5 1.0 0.7 0.5 4.7
15 Bullard, Isaac 38 10.3 .504 .000 .870 0.7 1.3 2.0 0.6 0.4 0.1 4.2
23 Goodlet, Junior 32 8.8 .513 .313 .727 0.7 0.3 0.9 0.4 0.7 0.1 4.3
13 Stevens, Cody 39 14.5 .429 .435 .647 0.7 1.6 2.4 0.6 0.7 0.1 3.9
32 Haire, Justin 37 8.9 .396 .242 .684 0.9 1.5 2.4 0.4 0.5 0.2 2.5
11 Borden, AJ 39 13.2 .418 .375 .618 0.9 1.9 2.8 2.3 0.8 0.1 2.7
22 Figueira, Daniel 21 4.0 .371 .345 .750 0.1 0.2 0.4 0.1 0.4 0.0 2.0
25 Kroll, Graham 19 5.4 .167 .200 .667 0.2 0.5 0.7 0.5 0.3 0.0 0.6
12 Canafax, Jerrin 17 3.5 .333 .250 1.000 0.2 0.5 0.7 0.2 0.1 0.0 0.6
Total 39 201.3 .461 .334 .679 13.8 23.0 36.7 16.7 13.0 3.5 85.69
Opponents 39 201.3 .443 .341 .686 10.4 24.2 34.6 13.2 7.9 4.1 72.38

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Western Ore. 11/01/24 90-75 W 36-86 .419 7-29 .241 11-20 .550 19 33 52 52.0 28 14 11 5 18 90 90.0
vs Saint Martin's 11/02/24 85-94 L 31-75 .413 6-22 .273 17-32 .531 23 25 48 50.0 24 21 19 7 9 85 87.5
at Simon Fraser 11/03/24 89-70 W 32-77 .416 13-26 .500 12-17 .706 18 16 34 44.7 28 15 19 2 18 89 88.0
at Colo. Christian 11/08/24 76-67 W 26-64 .406 6-23 .261 18-24 .750 11 21 32 41.5 21 12 15 4 12 76 85.0
at Colorado Mesa 11/09/24 92-69 W 33-72 .458 10-26 .385 16-24 .667 16 20 36 40.4 24 19 14 3 14 92 86.4
vs Arkansas Tech 11/16/24 69-52 W 27-56 .482 7-19 .368 8-12 .667 8 23 31 38.8 22 22 17 3 15 69 83.5
vs Mississippi Col. 11/23/24 109-45 W 39-67 .582 16-24 .667 15-25 .600 13 29 42 39.3 16 27 14 6 15 109 87.1
vs Okla. Baptist 11/29/24 90-88 W 32-71 .451 9-26 .346 17-26 .654 17 18 35 38.8 19 17 13 3 12 90 87.5
vs Southern Nazarene 11/30/24 82-64 W 27-55 .491 6-21 .286 22-24 .917 9 15 24 37.1 18 14 16 3 10 82 86.9
vs Midwestern St. 12/04/24 77-75 W 26-63 .413 6-21 .286 19-24 .792 10 22 32 36.6 20 14 13 0 17 77 85.9
vs Lubbock Christian 12/06/24 67-78 L 28-63 .444 5-18 .278 6-9 .667 9 19 28 35.8 21 13 13 4 5 67 84.2
at UT Tyler 12/12/24 72-62 W 28-65 .431 7-26 .269 9-17 .529 15 24 39 36.1 21 16 18 3 14 72 83.2
at Western N.M. 12/17/24 84-71 W 33-66 .500 5-17 .294 13-19 .684 7 23 30 35.6 17 17 11 3 14 84 83.2
at Sul Ross St. 12/19/24 98-69 W 41-80 .513 6-23 .261 10-14 .714 13 32 45 36.3 21 14 14 1 5 98 84.3
at Cameron 01/03/25 78-77 W 32-68 .471 1-9 .111 13-22 .591 12 16 28 35.7 16 16 15 0 11 78 83.9
at Okla. Christian 01/05/25 92-77 W 34-75 .453 13-34 .382 11-17 .647 12 25 37 35.8 24 17 14 5 10 92 84.4
vs St. Mary's (TX) 01/09/25 83-88 L (OT) 32-82 .390 8-30 .267 11-14 .786 17 23 40 36.1 19 19 14 7 10 83 84.3
vs St. Edward's 01/11/25 94-76 W 32-56 .571 15-34 .441 15-19 .789 7 21 28 35.6 17 21 18 3 11 94 84.8
at Tex. A&M-Kingsville 01/16/25 94-79 W 30-67 .448 16-33 .485 18-22 .818 14 32 46 36.2 23 15 12 4 10 94 85.3
at Tex. A&M Int'l 01/18/25 82-74 W 30-53 .566 6-16 .375 16-27 .593 12 15 27 35.7 16 14 16 5 15 82 85.2
vs West Tex. A&M 01/23/25 97-78 W 39-80 .488 6-24 .250 13-20 .650 18 26 44 36.1 23 18 14 2 15 97 85.7
vs Eastern N.M. 01/25/25 87-81 W 30-61 .492 13-32 .406 14-19 .737 7 22 29 35.8 17 17 18 6 13 87 85.8
vs Okla. Christian 01/30/25 99-72 W 34-72 .472 13-25 .520 18-23 .783 17 20 37 35.8 17 13 12 4 18 99 86.3
vs Cameron 02/01/25 91-82 W 36-74 .486 8-28 .286 11-19 .579 17 14 31 35.6 19 17 7 3 11 91 86.5
at St. Edward's 02/06/25 85-74 W 31-57 .544 4-11 .364 19-29 .655 8 28 36 35.6 24 9 19 2 13 85 86.5
at St. Mary's (TX) 02/08/25 80-68 W 27-64 .422 9-24 .375 17-21 .810 15 24 39 35.8 25 21 11 5 9 80 86.2
vs Tex. A&M Int'l 02/13/25 98-66 W 36-71 .507 6-20 .300 20-34 .588 20 17 37 35.8 16 21 14 2 13 98 86.7
vs Tex. A&M-Kingsville 02/15/25 91-61 W 37-79 .468 8-28 .286 9-18 .500 17 28 45 36.1 14 24 14 0 15 91 86.8
at Angelo St. 02/20/25 61-68 L 24-69 .348 4-25 .160 9-14 .643 15 28 43 36.4 23 11 15 5 9 61 85.9
at Tex. Permian Basin 02/22/25 87-81 W 30-66 .455 5-17 .294 22-34 .647 13 14 27 36.1 25 10 7 4 10 87 86.0
vs UT Tyler 02/27/25 89-72 W 27-67 .403 8-20 .400 27-37 .730 15 37 52 36.6 19 17 26 5 19 89 86.1
vs Angelo St. 03/07/25 85-63 W 32-67 .478 10-26 .385 11-15 .733 19 27 46 36.9 20 23 19 5 13 85 86.0
vs St. Edward's 03/08/25 78-71 W 31-75 .413 5-30 .167 11-16 .688 17 23 40 37.0 16 21 10 7 14 78 85.8
vs Lubbock Christian 03/09/25 76-70 W 30-67 .448 2-15 .133 14-20 .700 14 25 39 37.0 17 20 6 6 10 76 85.5
vs Regis (CO) 03/15/25 74-54 W 29-61 .475 4-15 .267 12-14 .857 6 27 33 36.9 13 15 13 4 15 74 85.2
vs Midwestern St. 03/16/25 80-54 W 32-69 .464 8-23 .348 8-8 1.000 10 23 33 36.8 17 19 19 2 16 80 85.0
vs Colo. Sch. of Mines 03/18/25 100-79 W 42-83 .506 10-24 .417 6-12 .500 18 22 40 36.9 25 18 12 0 13 100 85.4
vs Lake Superior St. 03/25/25 98-85 W 35-75 .467 6-18 .333 22-35 .629 18 20 38 36.9 18 11 10 2 19 98 85.8
vs Cal St. Dom. Hills 03/27/25 83-94 L (OT) 28-68 .412 5-21 .238 22-32 .688 11 19 30 36.7 22 11 18 2 17 83 85.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Western Ore. 11/01/24 75-90 L 20-55 .364 10-27 .370 25-33 .758 10 35 45 45.0 19 14 26 7 6 75 75.0
Saint Martin's 11/02/24 94-85 W 31-65 .477 11-31 .355 21-31 .677 14 29 43 44.0 22 18 18 10 8 94 84.5
Simon Fraser 11/03/24 70-89 L 21-41 .512 7-16 .438 21-31 .677 7 29 36 41.3 21 16 39 10 8 70 79.7
Colo. Christian 11/08/24 67-76 L 21-55 .382 7-20 .350 18-24 .750 12 22 34 39.5 20 14 23 5 9 67 76.5
Colorado Mesa 11/09/24 69-92 L 22-52 .423 4-19 .211 21-29 .724 11 22 33 38.2 20 10 26 4 10 69 75.0
Arkansas Tech 11/16/24 52-69 L 19-49 .388 6-22 .273 8-17 .471 11 21 32 37.2 11 10 24 2 7 52 71.2
Mississippi Col. 11/23/24 45-109 L 16-56 .286 3-18 .167 10-15 .667 9 18 27 35.7 19 6 30 3 8 45 67.4
Okla. Baptist 11/29/24 88-90 L 33-64 .516 8-21 .381 14-19 .737 14 23 37 35.9 16 16 18 3 9 88 70.0
Southern Nazarene 11/30/24 64-82 L 25-48 .521 6-18 .333 8-12 .667 8 14 22 34.3 21 12 23 3 10 64 69.3
Midwestern St. 12/04/24 75-77 L 24-53 .453 7-19 .368 20-25 .800 9 25 34 34.3 16 9 21 4 7 75 69.9
Lubbock Christian 12/06/24 78-67 W 25-51 .490 6-16 .375 22-29 .759 8 25 33 34.2 15 10 15 3 9 78 70.6
UT Tyler 12/12/24 62-72 L 22-55 .400 5-15 .333 13-20 .650 12 25 37 34.4 17 11 23 10 11 62 69.9
Western N.M. 12/17/24 71-84 L 24-57 .421 8-22 .364 15-20 .750 9 26 35 34.5 15 11 21 3 7 71 70.0
Sul Ross St. 12/19/24 69-98 L 21-67 .313 3-18 .167 24-32 .750 14 26 40 34.9 13 5 20 2 7 69 69.9
Cameron 01/03/25 77-78 L 29-53 .547 10-19 .526 9-16 .563 11 24 35 34.9 21 21 26 3 7 77 70.4
Okla. Christian 01/05/25 77-92 L 25-53 .472 6-17 .353 21-30 .700 5 28 33 34.8 20 14 25 4 9 77 70.8
St. Mary's (TX) 01/09/25 88-83 W (OT) 33-65 .508 6-11 .545 16-23 .696 12 34 46 35.4 13 21 20 3 9 88 71.8
St. Edward's 01/11/25 76-94 L 26-54 .481 9-24 .375 15-22 .682 7 17 24 34.8 15 15 17 2 12 76 72.1
Tex. A&M-Kingsville 01/16/25 79-94 L 27-64 .422 9-30 .300 16-23 .696 10 26 36 34.8 19 14 13 1 4 79 72.4
Tex. A&M Int'l 01/18/25 74-82 L 29-51 .569 9-19 .474 7-12 .583 8 13 21 34.2 22 18 27 1 10 74 72.5
West Tex. A&M 01/23/25 78-97 L 22-52 .423 13-29 .448 21-29 .724 8 25 33 34.1 19 15 23 4 6 78 72.8
Eastern N.M. 01/25/25 81-87 L 31-61 .508 6-17 .353 13-19 .684 8 22 30 33.9 15 12 19 2 11 81 73.1
Okla. Christian 01/30/25 72-99 L 26-50 .520 8-17 .471 12-21 .571 6 20 26 33.6 15 15 22 7 8 72 73.1
Cameron 02/01/25 82-91 L 29-59 .492 7-24 .292 17-26 .654 16 23 39 33.8 19 12 20 3 4 82 73.5
St. Edward's 02/06/25 74-85 L 26-58 .448 5-22 .227 17-33 .515 12 23 35 33.8 23 13 22 2 10 74 73.5
St. Mary's (TX) 02/08/25 68-80 L 25-55 .455 4-12 .333 14-31 .452 15 22 37 34.0 20 14 15 8 6 68 73.3
Tex. A&M Int'l 02/13/25 66-98 L 24-52 .462 8-21 .381 10-13 .769 10 18 28 33.7 22 10 29 4 4 66 73.0
Tex. A&M-Kingsville 02/15/25 61-91 L 23-63 .365 7-28 .250 8-12 .667 12 24 36 33.8 14 12 25 2 9 61 72.6
Angelo St. 02/20/25 68-61 W 21-61 .344 7-17 .412 19-32 .594 18 33 51 34.4 12 15 18 5 10 68 72.4
Tex. Permian Basin 02/22/25 81-87 L 25-45 .556 3-10 .300 28-36 .778 9 26 35 34.4 24 13 22 7 5 81 72.7
UT Tyler 02/27/25 72-89 L 23-69 .333 10-34 .294 16-23 .696 10 25 35 34.5 21 12 26 2 12 72 72.7
Angelo St. 03/07/25 63-85 L 21-53 .396 5-17 .294 16-22 .727 9 19 28 34.3 15 14 19 5 10 63 72.4
St. Edward's 03/08/25 71-78 L 28-54 .519 7-17 .412 8-13 .615 6 28 34 34.2 15 16 21 4 7 71 72.3
Lubbock Christian 03/09/25 70-76 L 23-57 .404 9-26 .346 15-19 .789 12 27 39 34.4 15 15 16 3 2 70 72.3
Regis (CO) 03/15/25 54-74 L 19-56 .339 5-19 .263 11-16 .688 11 23 34 34.4 17 11 25 1 9 54 71.7
Midwestern St. 03/16/25 54-80 L 21-52 .404 4-22 .182 8-16 .500 10 22 32 34.3 11 8 26 5 8 54 71.3
Colo. Sch. of Mines 03/18/25 79-100 L 26-55 .473 6-22 .273 21-30 .700 12 23 35 34.3 16 11 21 5 7 79 71.5
Lake Superior St. 03/25/25 85-98 L 28-59 .475 13-30 .433 16-19 .842 12 29 41 34.5 25 14 29 1 5 85 71.8
Cal St. Dom. Hills 03/27/25 94-83 W (OT) 31-58 .534 8-20 .400 24-28 .857 8 31 39 34.6 23 18 25 6 10 94 72.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Western Ore. 11/01/24 90-75 15 36-86/20-55 .419/.364 7-29/10-27 .241/.370 11-20/25-33 .550-.758 52/45 7 14/14 11/26 5/7 18/6 28/19
Saint Martin's 11/02/24 85-94 -9 31-75/31-65 .413/.477 6-22/11-31 .273/.355 17-32/21-31 .531-.677 48/43 5 21/18 19/18 7/10 9/8 24/22
Simon Fraser 11/03/24 89-70 19 32-77/21-41 .416/.512 13-26/7-16 .500/.438 12-17/21-31 .706-.677 34/36 -2 15/16 19/39 2/10 18/8 28/21
Colo. Christian 11/08/24 76-67 9 26-64/21-55 .406/.382 6-23/7-20 .261/.350 18-24/18-24 .750-.750 32/34 -2 12/14 15/23 4/5 12/9 21/20
Colorado Mesa 11/09/24 92-69 23 33-72/22-52 .458/.423 10-26/4-19 .385/.211 16-24/21-29 .667-.724 36/33 3 19/10 14/26 3/4 14/10 24/20
Arkansas Tech 11/16/24 69-52 17 27-56/19-49 .482/.388 7-19/6-22 .368/.273 8-12/8-17 .667-.471 31/32 -1 22/10 17/24 3/2 15/7 22/11
Mississippi Col. 11/23/24 109-45 64 39-67/16-56 .582/.286 16-24/3-18 .667/.167 15-25/10-15 .600-.667 42/27 15 27/6 14/30 6/3 15/8 16/19
Okla. Baptist 11/29/24 90-88 2 32-71/33-64 .451/.516 9-26/8-21 .346/.381 17-26/14-19 .654-.737 35/37 -2 17/16 13/18 3/3 12/9 19/16
Southern Nazarene 11/30/24 82-64 18 27-55/25-48 .491/.521 6-21/6-18 .286/.333 22-24/8-12 .917-.667 24/22 2 14/12 16/23 3/3 10/10 18/21
Midwestern St. 12/04/24 77-75 2 26-63/24-53 .413/.453 6-21/7-19 .286/.368 19-24/20-25 .792-.800 32/34 -2 14/9 13/21 0/4 17/7 20/16
Lubbock Christian 12/06/24 67-78 -11 28-63/25-51 .444/.490 5-18/6-16 .278/.375 6-9/22-29 .667-.759 28/33 -5 13/10 13/15 4/3 5/9 21/15
UT Tyler 12/12/24 72-62 10 28-65/22-55 .431/.400 7-26/5-15 .269/.333 9-17/13-20 .529-.650 39/37 2 16/11 18/23 3/10 14/11 21/17
Western N.M. 12/17/24 84-71 13 33-66/24-57 .500/.421 5-17/8-22 .294/.364 13-19/15-20 .684-.750 30/35 -5 17/11 11/21 3/3 14/7 17/15
Sul Ross St. 12/19/24 98-69 29 41-80/21-67 .513/.313 6-23/3-18 .261/.167 10-14/24-32 .714-.750 45/40 5 14/5 14/20 1/2 5/7 21/13
Cameron 01/03/25 78-77 1 32-68/29-53 .471/.547 1-9/10-19 .111/.526 13-22/9-16 .591-.563 28/35 -7 16/21 15/26 0/3 11/7 16/21
Okla. Christian 01/05/25 92-77 15 34-75/25-53 .453/.472 13-34/6-17 .382/.353 11-17/21-30 .647-.700 37/33 4 17/14 14/25 5/4 10/9 24/20
St. Mary's (TX) 01/09/25 83-88 -5 32-82/33-65 .390/.508 8-30/6-11 .267/.545 11-14/16-23 .786-.696 40/46 -6 19/21 14/20 7/3 10/9 19/13
St. Edward's 01/11/25 94-76 18 32-56/26-54 .571/.481 15-34/9-24 .441/.375 15-19/15-22 .789-.682 28/24 4 21/15 18/17 3/2 11/12 17/15
Tex. A&M-Kingsville 01/16/25 94-79 15 30-67/27-64 .448/.422 16-33/9-30 .485/.300 18-22/16-23 .818-.696 46/36 10 15/14 12/13 4/1 10/4 23/19
Tex. A&M Int'l 01/18/25 82-74 8 30-53/29-51 .566/.569 6-16/9-19 .375/.474 16-27/7-12 .593-.583 27/21 6 14/18 16/27 5/1 15/10 16/22
West Tex. A&M 01/23/25 97-78 19 39-80/22-52 .488/.423 6-24/13-29 .250/.448 13-20/21-29 .650-.724 44/33 11 18/15 14/23 2/4 15/6 23/19
Eastern N.M. 01/25/25 87-81 6 30-61/31-61 .492/.508 13-32/6-17 .406/.353 14-19/13-19 .737-.684 29/30 -1 17/12 18/19 6/2 13/11 17/15
Okla. Christian 01/30/25 99-72 27 34-72/26-50 .472/.520 13-25/8-17 .520/.471 18-23/12-21 .783-.571 37/26 11 13/15 12/22 4/7 18/8 17/15
Cameron 02/01/25 91-82 9 36-74/29-59 .486/.492 8-28/7-24 .286/.292 11-19/17-26 .579-.654 31/39 -8 17/12 7/20 3/3 11/4 19/19
St. Edward's 02/06/25 85-74 11 31-57/26-58 .544/.448 4-11/5-22 .364/.227 19-29/17-33 .655-.515 36/35 1 9/13 19/22 2/2 13/10 24/23
St. Mary's (TX) 02/08/25 80-68 12 27-64/25-55 .422/.455 9-24/4-12 .375/.333 17-21/14-31 .810-.452 39/37 2 21/14 11/15 5/8 9/6 25/20
Tex. A&M Int'l 02/13/25 98-66 32 36-71/24-52 .507/.462 6-20/8-21 .300/.381 20-34/10-13 .588-.769 37/28 9 21/10 14/29 2/4 13/4 16/22
Tex. A&M-Kingsville 02/15/25 91-61 30 37-79/23-63 .468/.365 8-28/7-28 .286/.250 9-18/8-12 .500-.667 45/36 9 24/12 14/25 0/2 15/9 14/14
Angelo St. 02/20/25 61-68 -7 24-69/21-61 .348/.344 4-25/7-17 .160/.412 9-14/19-32 .643-.594 43/51 -8 11/15 15/18 5/5 9/10 23/12
Tex. Permian Basin 02/22/25 87-81 6 30-66/25-45 .455/.556 5-17/3-10 .294/.300 22-34/28-36 .647-.778 27/35 -8 10/13 7/22 4/7 10/5 25/24
UT Tyler 02/27/25 89-72 17 27-67/23-69 .403/.333 8-20/10-34 .400/.294 27-37/16-23 .730-.696 52/35 17 17/12 26/26 5/2 19/12 19/21
Angelo St. 03/07/25 85-63 22 32-67/21-53 .478/.396 10-26/5-17 .385/.294 11-15/16-22 .733-.727 46/28 18 23/14 19/19 5/5 13/10 20/15
St. Edward's 03/08/25 78-71 7 31-75/28-54 .413/.519 5-30/7-17 .167/.412 11-16/8-13 .688-.615 40/34 6 21/16 10/21 7/4 14/7 16/15
Lubbock Christian 03/09/25 76-70 6 30-67/23-57 .448/.404 2-15/9-26 .133/.346 14-20/15-19 .700-.789 39/39 0 20/15 6/16 6/3 10/2 17/15
Regis (CO) 03/15/25 74-54 20 29-61/19-56 .475/.339 4-15/5-19 .267/.263 12-14/11-16 .857-.688 33/34 -1 15/11 13/25 4/1 15/9 13/17
Midwestern St. 03/16/25 80-54 26 32-69/21-52 .464/.404 8-23/4-22 .348/.182 8-8/8-16 1.000-.500 33/32 1 19/8 19/26 2/5 16/8 17/11
Colo. Sch. of Mines 03/18/25 100-79 21 42-83/26-55 .506/.473 10-24/6-22 .417/.273 6-12/21-30 .500-.700 40/35 5 18/11 12/21 0/5 13/7 25/16
