Skip To Main Content

Dallas Baptist University Athletics

2014 Men's Soccer Cumulative Statistics

Team (3-14-1, 0-8)

Overall Team Statistics
Statistic Dallas Baptist Opponents
Shots
Goals 24 44
Goals Per Game 1.33 2.44
Shots 241 277
Shots Per Game 13.4 15.4
Shots Percentage 0.100 0.159
Shots On Goal 86-241 132-277
Shots On Goal Percentage 0.357 0.477
Penalties
Yellow Cards 31 26
Red Cards 0 2
Miscellaneous
Assists 18 31
Saves 88 62
Fouls 231 187
Corner Kicks 76 75
Penalty Kicks: Goals-Attempts 1-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Robertson, Brian 9Robertson, Brian 18 15 1335 3 6 12 41 0.073 12 0.293 1-0 1 0-0
18 Alvey, Riley 18Alvey, Riley 17 14 1078 5 1 11 32 0.156 17 0.531 5-0 0 0-0
5 Lacy, Landon 5Lacy, Landon 18 6 916 4 2 10 26 0.154 6 0.231 1-0 1 0-0
10 Balyeat, David 10Balyeat, David 15 14 1153 3 3 9 53 0.057 19 0.358 2-0 0 1-2
11 Gilbert, Cameron 11Gilbert, Cameron 17 14 1323 3 1 7 12 0.250 7 0.583 2-0 0 0-0
23 McBride, Nathan 23McBride, Nathan 18 11 848 3 0 6 15 0.200 7 0.467 1-0 0 0-0
12 Becerra, Alex 12Becerra, Alex 18 18 1586 1 1 3 13 0.077 3 0.231 4-0 0 0-0
26 Andrews, Michael 26Andrews, Michael 13 5 519 1 0 2 6 0.167 3 0.500 1-0 0 0-0
20 O'Donovan, Brandon 20O'Donovan, Brandon 16 10 840 1 0 2 9 0.111 2 0.222 0-0 1 0-0
8 Schwartz, Leevi 8Schwartz, Leevi 18 11 951 0 2 2 9 0.000 4 0.444 2-0 0 0-0
13 Buckwalter, Matthew 13Buckwalter, Matthew 3 1 55 0 1 1 1 0.000 1 1.000 0-0 0 0-0
3 Dale, John Kody 3Dale, John Kody 16 8 608 0 1 1 2 0.000 1 0.500 0-0 0 0-0
25 Anderson, Ryan 25Anderson, Ryan 18 18 1582 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Beasley, Walker 16Beasley, Walker 10 2 259 0 0 0 6 0.000 1 0.167 0-0 0 0-0
4 Byrd, Andrew 4Byrd, Andrew 1 1 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Callahan, Cody 15Callahan, Cody 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Diaz, Jessie 24Diaz, Jessie 12 8 652 0 0 0 0 0.000 0 0.000 1-0 0 0-0
19 Elliott, Seth 19Elliott, Seth 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Garner, Cameron 14Garner, Cameron 9 4 341 0 0 0 4 0.000 1 0.250 4-0 0 0-0
6 Hatch, Cameron 6Hatch, Cameron 16 15 1297 0 0 0 2 0.000 1 0.500 3-0 0 0-0
22 Mendoza, Gerson 22Mendoza, Gerson 10 3 518 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Schober, Chuck 1Schober, Chuck 10 10 729 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Stringer, Mason 0Stringer, Mason 10 8 836 0 0 0 0 0.000 0 0.000 3-0 0 0-0
17 Williams, Jay Adam 17Williams, Jay Adam 18 2 591 0 0 0 8 0.000 1 0.125 1-0 0 0-0
Total 18 - 18032 24 18 66 241 0.100 86 0.357 31-0 3 1-2
Opponent 18 - 17206 44 31 119 277 0.159 132 0.477 26-2 13 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Schober, Chuck 1Schober, Chuck 10 10 818:22 21 2.31 41 0.661 0 6 1 0 131
0 Stringer, Mason 0Stringer, Mason 10 8 837:13 23 2.47 32 0.582 3 7 0 0 129
Total 18 - 1655:35 44 2.39 73 0.624 3 13 1 0 260
Opponents 18 - 1655:35 24 1.30 58 0.707 5 237

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Gilbert, Cameron 11Gilbert, Cameron 8 7 672 3 1 7 7 0.429 5 0.714 2-0 0 0-0
9 Robertson, Brian 9Robertson, Brian 8 7 608 1 4 6 15 0.067 4 0.267 1-0 0 0-0
10 Balyeat, David 10Balyeat, David 8 7 559 2 1 5 24 0.083 9 0.375 1-0 0 1-2
23 McBride, Nathan 23McBride, Nathan 8 7 470 2 0 4 6 0.333 4 0.667 0-0 0 0-0
18 Alvey, Riley 18Alvey, Riley 7 6 491 1 0 2 6 0.167 4 0.667 2-0 0 0-0
5 Lacy, Landon 5Lacy, Landon 8 2 395 0 1 1 9 0.000 0 0.000 1-0 0 0-0
25 Anderson, Ryan 25Anderson, Ryan 8 8 671 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Andrews, Michael 26Andrews, Michael 6 2 260 0 0 0 0 0.000 0 0.000 1-0 0 0-0
16 Beasley, Walker 16Beasley, Walker 3 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
12 Becerra, Alex 12Becerra, Alex 8 8 664 0 0 0 7 0.000 1 0.143 3-0 0 0-0
4 Byrd, Andrew 4Byrd, Andrew 1 1 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Callahan, Cody 15Callahan, Cody 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Dale, John Kody 3Dale, John Kody 7 3 309 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Diaz, Jessie 24Diaz, Jessie 8 5 402 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Garner, Cameron 14Garner, Cameron 3 2 127 0 0 0 0 0.000 0 0.000 2-0 0 0-0
6 Hatch, Cameron 6Hatch, Cameron 6 6 493 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Mendoza, Gerson 22Mendoza, Gerson 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 O'Donovan, Brandon 20O'Donovan, Brandon 6 4 278 0 0 0 4 0.000 0 0.000 0-0 0 0-0
1 Schober, Chuck 1Schober, Chuck 5 5 349 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Schwartz, Leevi 8Schwartz, Leevi 8 4 424 0 0 0 3 0.000 1 0.333 1-0 0 0-0
0 Stringer, Mason 0Stringer, Mason 5 3 373 0 0 0 0 0.000 0 0.000 1-0 0 0-0
17 Williams, Jay Adam 17Williams, Jay Adam 8 1 291 0 0 0 2 0.000 1 0.500 1-0 0 0-0
Total 8 - 7931 9 7 25 86 0.105 29 0.337 31-0 0 1-2
Opponent 8 - 7935 21 19 61 115 0.183 54 0.470 26-2 8 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Schober, Chuck 1Schober, Chuck 5 5 348:22 9 2.33 15 0.625 0 3 0 0 53
0 Stringer, Mason 0Stringer, Mason 5 3 373:45 12 2.89 10 0.455 0 5 0 0 53
Total 8 - 722:07 21 2.62 25 0.543 0 8 0 0 106
Opponents 8 - 722:07 9 1.12 19 0.679 3 83

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2014 vs Harding W 2-1 (1-0) 513 Michael Andrews (1) (Leevi Schwartz)
Landon Lacy (1) (Leevi Schwartz)
9/6/2014 vs Colorado Christian L 1-2 (1-1) 207 Nathan McBride (1)
9/11/2014 at Southern Nazarene W 4-3 (2-1-0) 78 Landon Lacy (2) (Brian Robertson)
Alex Becerra (1) (Landon Lacy)
Riley Alvey (1) (Alex Becerra)
Brandon O'Donovan (1) (Brian Robertson , Riley Alvey)
9/13/2014 at Oklahoma Baptist L 0-2 (2-2) 0
9/15/2014 at Metro State (Colo.) L 1-4 (2-3) 68 Riley Alvey (2) (David Balyeat)
9/18/2014 at West Texas A&M L 0-1 (2-4 (0-0, Heartland)) Heartland) 300
9/23/2014 at Ouachita Baptist L 3-5 (2-5) 69 Brian Robertson (1)
David Balyeat (1)
Landon Lacy (3) (David Balyeat)
9/27/2014 vs McMurry W 2-1 (3-5) 371 Riley Alvey (3)
Brian Robertson (2) (Matthew Buckwalter , John Kody Dale)
10/4/2014 vs St. Edward's L 0-3 (3-6 (0-1)) 426
10/6/2014 vs Midwestern State T 1-1 (3-6-1) 275 Riley Alvey (4)
10/11/2014 vs Eastern New Mexico L 1-3 (3-7-1) 78 Landon Lacy (4)
10/13/2014 at Oklahoma Christian L 0-2 (3-8-1, 0-2) 0-2 47
10/18/2014 at TAMIU L 1-3 (3-9-1 (0-3-0HC)) 195 Riley Alvey (0)
10/20/2014 at St. Mary's L 0-1 (3-10-1, 0-4) 0-4 67
10/25/2014 at Rogers State L 2-3 (3-11-1, 0-5 HC) 0-5 HC 346 Cameron Gilbert (1) (Landon Lacy , Brian Robertson)
Cameron Gilbert (2) (Brian Robertson)
10/27/2014 at Newman L 1-2 (3-12-1; 0-6 HC) 45 Brian Robertson (3)
11/1/2014 vs Texas-Permian Basin L 3-4 (3-13-1 (0-7)) 342 Nathan McBride (2) (Brian Robertson)
Cameron Gilbert (3) (Brian Robertson)
David Balyeat (2) (Cameron Gilbert)
11/3/2014 vs Lubbock Christian L 2-3 (3-14-1 (0-8)) 287 David Balyeat (3)
Nathan McBride (3) (David Balyeat)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 vs Harding 2-1 2 2 6 12 0.167 5 0.417 1-0 1 0-0 971
9/6/2014 vs Colorado Christian 1-2 1 0 2 22 0.045 9 0.409 1-0 0 0-0 990
9/11/2014 at Southern Nazarene 4-3 4 5 13 18 0.222 8 0.444 3-0 1 0-0 1073
9/13/2014 at Oklahoma Baptist 0-2 0 0 0 8 0.000 2 0.250 0-0 0 0-0 891
9/15/2014 at Metro State (Colo.) 1-4 1 1 3 8 0.125 2 0.250 2-0 0 0-0 990
9/18/2014 at West Texas A&M 0-1 0 0 0 7 0.000 2 0.286 2-0 0 0-0 961
9/23/2014 at Ouachita Baptist 3-5 3 1 7 22 0.136 8 0.364 1-0 0 0-0 991
9/27/2014 vs McMurry 2-1 2 2 6 25 0.080 10 0.400 1-0 1 0-0 1034
10/4/2014 vs St. Edward's 0-3 0 0 0 11 0.000 2 0.182 2-0 0 0-0 990
10/6/2014 vs Midwestern State 1-1 1 0 2 15 0.067 5 0.333 2-0 0 0-0 1210
10/11/2014 vs Eastern New Mexico 1-3 1 0 2 18 0.056 6 0.333 2-0 0 0-0 990
10/13/2014 at Oklahoma Christian 0-2 0 0 0 12 0.000 7 0.583 1-0 0 0-0 991
10/18/2014 at TAMIU 1-3 1 0 2 10 0.100 3 0.300 2-0 0 0-0 990
10/20/2014 at St. Mary's 0-1 0 0 0 4 0.000 1 0.250 2-0 0 0-0 969
10/25/2014 at Rogers State 2-3 2 3 7 10 0.200 4 0.400 1-0 0 0-0 976
10/27/2014 at Newman 1-2 1 0 2 8 0.125 2 0.250 2-0 0 0-0 990
11/1/2014 vs Texas-Permian Basin 3-4 3 3 9 15 0.200 5 0.333 3-0 0 0-1 1034
11/3/2014 vs Lubbock Christian 2-3 2 1 5 16 0.125 5 0.313 3-0 0 1-1 991
Total 24-44 24 18 66 241 0.100 86 0.357 31-0 3 1-2 18032
Opponent - 44 31 119 277 0.159 132 0.477 26-2 14 - 17206

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Harding 2-1 90:00 1 1.00 4 0.800 1 0 0 0 12
9/6/2014 Colorado Christian 1-2 90:00 2 1.50 2 0.500 0 1 0 0 10
9/11/2014 Southern Nazarene 4-3 99:28 3 1.93 7 0.700 1 0 0 0 22
9/13/2014 Oklahoma Baptist 0-2 90:00 2 1.95 2 0.500 0 1 0 0 13
9/15/2014 Metro State (Colo.) 1-4 90:00 4 2.35 7 0.636 0 1 0 0 20
9/18/2014 West Texas A&M 0-1 90:00 1 2.13 6 0.857 0 1 0 0 14
9/23/2014 Ouachita Baptist 3-5 90:00 5 2.53 3 0.375 0 1 0 0 10
9/27/2014 McMurry 2-1 94:00 1 2.33 4 0.800 1 0 0 0 12
10/4/2014 St. Edward's 0-3 90:00 3 2.40 3 0.500 0 1 0 0 17
10/6/2014 Midwestern State 1-1 110:00 1 2.22 12 0.923 0 0 1 0 24
10/11/2014 Eastern New Mexico 1-3 90:00 3 2.29 6 0.667 0 1 0 0 17
10/13/2014 Oklahoma Christian 0-2 90:00 2 2.26 7 0.778 0 1 0 0 16
10/18/2014 TAMIU 1-3 90:00 3 2.32 2 0.400 0 1 0 0 8
10/20/2014 St. Mary's 0-1 90:00 1 2.23 10 0.909 0 1 0 0 7
10/25/2014 Rogers State 2-3 90:00 3 2.28 4 0.571 0 1 0 0 18
10/27/2014 Newman 1-2 90:00 2 2.26 1 0.333 0 1 0 0 10
11/1/2014 Texas-Permian Basin 3-4 91:51 4 2.36 3 0.429 0 1 0 0 20
11/3/2014 Lubbock Christian 2-3 90:16 3 2.39 3 0.500 0 1 0 0 10
Totals - 1654 44 2.39 86 0.662 3 14 1 - 260
Opponent - 1655:35 24 1.30 60 0.714 14 3 1 5 237

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2014 Harding 1-2 1 0 2 12 0.083 5 0.417 1-1 0 0-0 991
9/6/2014 Colorado Christian 2-1 2 1 5 10 0.200 4 0.400 2-0 1 0-0 990
9/11/2014 Southern Nazarene 3-4 3 1 7 24 0.125 10 0.417 2-1 0 1-1 1081
9/13/2014 Oklahoma Baptist 2-0 2 1 5 13 0.154 6 0.462 1-0 1 0-0 0
9/15/2014 Metro State (Colo.) 4-1 4 3 11 20 0.200 11 0.550 1-0 1 0-0 991
9/18/2014 West Texas A&M 1-0 1 0 2 16 0.063 7 0.438 2-0 1 1-1 991
9/23/2014 Ouachita Baptist 5-3 5 2 12 11 0.455 8 0.727 0-0 1 0-1 990
9/27/2014 McMurry 1-2 1 0 2 13 0.077 5 0.385 2-0 0 0-0 1034
10/4/2014 St. Edward's 3-0 3 1 7 17 0.176 6 0.353 2-0 1 0-0 1013
10/6/2014 Midwestern State 1-1 1 0 2 25 0.040 13 0.520 2-0 0 0-0 1211
10/11/2014 Eastern New Mexico 3-1 3 4 10 18 0.167 9 0.500 1-0 1 0-0 992
10/13/2014 Oklahoma Christian 2-0 2 2 6 16 0.125 9 0.563 1-0 1 0-0 944
10/18/2014 TAMIU 3-1 3 3 9 8 0.375 5 0.625 2-0 1 0-0 992
10/20/2014 St. Mary's 1-0 1 0 2 15 0.067 11 0.733 0-0 1 1-1 989
10/25/2014 Rogers State 3-2 3 6 12 19 0.158 7 0.368 0-0 1 0-0 1002
10/27/2014 Newman 2-1 2 2 6 10 0.200 3 0.300 2-0 1 0-0 992
11/1/2014 Texas-Permian Basin 4-3 4 3 11 20 0.200 7 0.350 4-0 1 0-0 1012
11/3/2014 Lubbock Christian 3-2 3 2 8 10 0.300 6 0.600 1-0 1 0-0 991
Total 44-24 44 31 119 277 0.159 132 0.477 26-2 14 3-4 17206
Dallas Baptist - 24 18 66 241 0.100 86 0.357 31-0 3 - 18032

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2014 Harding 1-2 90:00 2 2.00 3 0.600 0 1 0 0 12
9/6/2014 Colorado Christian 2-1 90:00 1 1.50 8 0.889 1 0 0 0 21
9/11/2014 Southern Nazarene 3-4 99:28 4 2.25 4 0.500 0 1 0 0 18
9/13/2014 Oklahoma Baptist 2-0 90:00 0 1.71 0 0.00 1 0 0 1 8
9/15/2014 Metro State (Colo.) 4-1 90:00 1 1.57 1 0.500 1 0 0 0 8
9/18/2014 West Texas A&M 1-0 90:00 0 1.31 2 1.000 1 0 0 1 7
9/23/2014 Ouachita Baptist 5-3 90:00 3 1.55 5 0.625 1 0 0 0 22
9/27/2014 McMurry 1-2 94:00 2 1.60 8 0.800 0 1 0 0 25
10/4/2014 St. Edward's 3-0 90:00 0 1.42 2 1.000 1 0 0 1 11
10/6/2014 Midwestern State 1-1 110:00 1 1.35 4 0.800 0 0 1 0 15
10/11/2014 Eastern New Mexico 3-1 90:00 1 1.32 5 0.833 1 0 0 0 18
10/13/2014 Oklahoma Christian 2-0 90:00 0 1.21 7 1.000 1 0 0 1 12
10/18/2014 TAMIU 3-1 90:00 1 1.20 2 0.667 1 0 0 0 10
10/20/2014 St. Mary's 1-0 90:00 0 1.11 1 1.000 1 0 0 1 3
10/25/2014 Rogers State 3-2 90:00 2 1.17 2 0.500 1 0 0 0 10
10/27/2014 Newman 2-1 90:00 1 1.16 1 0.500 1 0 0 0 8
11/1/2014 Texas-Permian Basin 4-3 91:51 3 1.26 2 0.400 1 0 0 0 14
11/3/2014 Lubbock Christian 3-2 90:16 2 1.30 3 0.600 1 0 0 0 15
Totals - 1654 24 1.30 60 0.714 14 3 1 5 237
Dallas Baptist - 1655:35 44 2.39 86 0.662 3 14 1 - 260

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2014 vs Harding 2-1 2/1 2/0 12/12 5/5 8/4 1/1 0/1
9/6/2014 vs Colorado Christian 1-2 1/2 0/1 22/10 9/4 8/4 1/2 0/0
9/11/2014 at Southern Nazarene 4-3 4/3 5/1 18/24 8/10 3/6 3/2 0/1
9/13/2014 at Oklahoma Baptist 0-2 0/2 0/1 8/13 2/6 1/2 0/1 0/0
9/15/2014 at Metro State (Colo.) 1-4 1/4 1/3 8/20 2/11 1/5 2/1 0/0
9/18/2014 at West Texas A&M 0-1 0/1 0/0 7/16 2/7 4/5 2/2 0/0
9/23/2014 at Ouachita Baptist 3-5 3/5 1/2 22/11 8/8 3/2 1/0 0/0
9/27/2014 vs McMurry 2-1 2/1 2/0 25/13 10/5 6/1 1/2 0/0
10/4/2014 vs St. Edward's 0-3 0/3 0/1 11/17 2/6 5/3 2/2 0/0
10/6/2014 vs Midwestern State 1-1 1/1 0/0 15/25 5/13 5/8 2/2 0/0
10/11/2014 vs Eastern New Mexico 1-3 1/3 0/4 18/18 6/9 6/7 2/1 0/0
10/13/2014 at Oklahoma Christian 0-2 0/2 0/2 12/16 7/9 4/6 1/1 0/0
10/18/2014 at TAMIU 1-3 1/3 0/3 10/8 3/5 3/5 2/2 0/0
10/20/2014 at St. Mary's 0-1 0/1 0/0 4/15 1/11 2/7 2/0 0/0
10/25/2014 at Rogers State 2-3 2/3 3/6 10/19 4/7 3/2 1/0 0/0
10/27/2014 at Newman 1-2 1/2 0/2 8/10 2/3 2/2 2/2 0/0
11/1/2014 vs Texas-Permian Basin 3-4 3/4 3/3 15/20 5/7 3/4 3/4 0/0
11/3/2014 vs Lubbock Christian 2-3 2/3 1/2 16/10 5/6 9/2 3/1 0/0
Totals 24/44 18/31 241/277 86/132 76/75 31/26 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 13 Southern Nazarene (9/11/2014)
GOALS 4 Southern Nazarene (9/11/2014)
ASSISTS 5 Southern Nazarene (9/11/2014)
SHOTS 25 McMurry (9/27/2014)
SHOTS ON GOAL 10 McMurry (9/27/2014)
SAVES 12 Midwestern State (10/6/2014)
FOULS 19 Southern Nazarene (9/11/2014)
St. Mary's (10/20/2014)
CORNER KICKS 9 Lubbock Christian (11/3/2014)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Ouachita Baptist (9/23/2014)
Rogers State (10/25/2014)
GOALS 5 Ouachita Baptist (9/23/2014)
ASSISTS 6 Rogers State (10/25/2014)
SHOTS 25 Midwestern State (10/6/2014)
SHOTS ON GOAL 13 Midwestern State (10/6/2014)
SAVES 8 Colorado Christian (9/6/2014)
McMurry (9/27/2014)
FOULS 16 Lubbock Christian (11/3/2014)
CORNER KICKS 8 Midwestern State (10/6/2014)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Colorado Christian (9/6/2014)
Midwestern State (10/6/2014)
Eastern New Mexico (10/11/2014)
TAMIU (10/18/2014)
Newman (10/27/2014)
GOALS 1 Colorado Christian (9/6/2014)
Metro State (Colo.) (9/15/2014)
Midwestern State (10/6/2014)
Eastern New Mexico (10/11/2014)
TAMIU (10/18/2014)
Newman (10/27/2014)
ASSISTS 1 Metro State (Colo.) (9/15/2014)
Ouachita Baptist (9/23/2014)
Lubbock Christian (11/3/2014)
SHOTS 4 West Texas A&M (9/18/2014)
St. Mary's (10/20/2014)
SHOTS ON GOAL 1 Oklahoma Baptist (9/13/2014)
Metro State (Colo.) (9/15/2014)
West Texas A&M (9/18/2014)
St. Edward's (10/4/2014)
St. Mary's (10/20/2014)
Newman (10/27/2014)
SAVES 1 Colorado Christian (9/6/2014)
Oklahoma Baptist (9/13/2014)
TAMIU (10/18/2014)
Newman (10/27/2014)
FOULS 7 Harding (9/4/2014)
Eastern New Mexico (10/11/2014)
CORNER KICKS 1 Oklahoma Baptist (9/13/2014)
Metro State (Colo.) (9/15/2014)
St. Mary's (10/20/2014)
Newman (10/27/2014)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Harding (9/4/2014)
Colorado Christian (9/6/2014)
Oklahoma Baptist (9/13/2014)
West Texas A&M (9/18/2014)
McMurry (9/27/2014)
Midwestern State (10/6/2014)
St. Mary's (10/20/2014)
GOALS 1 Harding (9/4/2014)
Colorado Christian (9/6/2014)
Oklahoma Baptist (9/13/2014)
West Texas A&M (9/18/2014)
McMurry (9/27/2014)
Midwestern State (10/6/2014)
Oklahoma Christian (10/13/2014)
St. Mary's (10/20/2014)
Newman (10/27/2014)
ASSISTS 1 Colorado Christian (9/6/2014)
Southern Nazarene (9/11/2014)
Oklahoma Baptist (9/13/2014)
St. Edward's (10/4/2014)
SHOTS 8 Colorado Christian (9/6/2014)
TAMIU (10/18/2014)
Newman (10/27/2014)
Lubbock Christian (11/3/2014)
SHOTS ON GOAL 3 Colorado Christian (9/6/2014)
Newman (10/27/2014)
SAVES 1 Metro State (Colo.) (9/15/2014)
St. Mary's (10/20/2014)
Newman (10/27/2014)
FOULS 5 St. Mary's (10/20/2014)
CORNER KICKS 1 Oklahoma Baptist (9/13/2014)
Ouachita Baptist (9/23/2014)
McMurry (9/27/2014)
Rogers State (10/25/2014)
Newman (10/27/2014)
Lubbock Christian (11/3/2014)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Rogers State (10/25/2014)
GOALS 2 Rogers State (10/25/2014)
ASSISTS 2 Harding (9/4/2014)
Southern Nazarene (9/11/2014)
Rogers State (10/25/2014)
Texas-Permian Basin (11/1/2014)
SHOTS 8 Eastern New Mexico (10/11/2014)
SHOTS ON GOAL 4 Colorado Christian (9/6/2014)
McMurry (9/27/2014)
SAVES 11 Midwestern State (10/6/2014)
FOULS 5 Metro State (Colo.) (9/15/2014)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 13 Southern Nazarene (9/11/2014)
GOALS 4 Southern Nazarene (9/11/2014)
ASSISTS 5 Southern Nazarene (9/11/2014)
SHOTS 25 McMurry (9/27/2014)
SHOTS ON GOAL 10 McMurry (9/27/2014)
SAVES 12 Midwestern State (10/6/2014)
FOULS 19 Southern Nazarene (9/11/2014)
St. Mary's (10/20/2014)
CORNER KICKS 9 Lubbock Christian (11/3/2014)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Cameron Gilbert
Rogers State (10/25/2014)
GOALS 2 Cameron Gilbert
Rogers State (10/25/2014)
ASSISTS 2 Leevi Schwartz
Brian Robertson
Brian Robertson
Brian Robertson
Harding (9/4/2014)
Southern Nazarene (9/11/2014)
Rogers State (10/25/2014)
Texas-Permian Basin (11/1/2014)
SHOTS 8 David Balyeat
Eastern New Mexico (10/11/2014)
SHOTS ON GOAL 4 Riley Alvey
David Balyeat
Colorado Christian (9/6/2014)
McMurry (9/27/2014)
SAVES 11 Chuck Schober
Midwestern State (10/6/2014)
FOULS 5 David Balyeat
Metro State (Colo.) (9/15/2014)

Leaders

Team Leaders: Points
Player High
Points
Robertson, Brian 12
Alvey, Riley 11
Lacy, Landon 10
Balyeat, David 9
Gilbert, Cameron 7
Team Leaders: Goals
Player High
Goals
Alvey, Riley 5
Lacy, Landon 4
Robertson, Brian 3
Balyeat, David 3
Gilbert, Cameron 3
Team Leaders: Assists
Player High
Assists
Robertson, Brian 6
Balyeat, David 3
Lacy, Landon 2
Schwartz, Leevi 2
Alvey, Riley 1
Team Leaders: Shots
Player High
Shots
Balyeat, David 53
Robertson, Brian 41
Alvey, Riley 32
Lacy, Landon 26
McBride, Nathan 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Balyeat, David 19
Alvey, Riley 17
Robertson, Brian 12
Gilbert, Cameron 7
McBride, Nathan 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Robertson, Brian 1
Lacy, Landon 1
O'Donovan, Brandon 1