Skip To Main Content

Dallas Baptist University Athletics

2013 Women's Volleyball Cumulative Statistics

Team (18-16, 13-6)

Overall Team Statistics
Statistic Dallas Baptist Opponents
Attack
Kills 1699 1711
Errors 722 737
Attempts 5596 5631
Percent .175 .173
Kills Per Set 13.0 13.1
Set
Assists 1554 1604
Assists Per Set 11.9 12.2
Ball Handling Errors 14 15
Serve
Aces 98 152
Errors 93 157
Aces Per Set .7 1.2
Receptions
Errors 151 98
Errors Per Set 1.2 .7
Defense
Digs 2721 2679
Digs Per Set 20.8 20.5
Blocking
Solo 53 56
Assists 272 391
Errors 26 22
Blocks 189.0 251.5
Blocks Per Set 1.4 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sepanek, Kendall 10 9 0 1.0 0.10 0 0.00 0 1 .000 2 0.20 1 0.10 0
2 Wunderlich, Krystal 127 33 25 265.0 2.09 227 1.79 68 785 .203 12 0.09 2 0.02 5
3 Benoit, Markayla 79 31 15 101.5 1.28 86 1.09 44 242 .174 8 0.10 0 0.00 0
4 Bird, Kaycie 130 34 4 15.5 0.12 5 0.04 3 43 .047 643 4.95 10 0.08 1
5 Bradsher, Tyler 130 34 27 15.5 0.12 9 0.07 3 78 .077 690 5.31 6 0.05 12
6 Hartson, Cameron 129 34 0 29.0 0.22 7 0.05 10 82 -.037 101 0.78 22 0.17 16
7 Iwegbu, Tiara 131 34 31 512.0 3.91 431 3.29 170 1053 .248 24 0.18 17 0.13 16  
8 Jones, Taylor 59 21 3 41.0 0.69 36 0.61 16 145 .138 6 0.10 0 0.00 0
9 Mergener, Tadam 128 34 27 348.0 2.72 316 2.47 119 1148 .172 24 0.19 11 0.09 12
10 Black, Sarah 4 4 0 2.0 0.50 2 0.50 1 3 .333 0 0.00 0 0.00 0
11 Hess, Carly 123 34 22 185.5 1.51 156 1.27 80 507 .150 12 0.10 0 0.00 0
12 Papadeas, Erika 129 34 28 427.0 3.31 386 2.99 183 1346 .151 14 0.11 27 0.21 22
13 Roberts, Austin 7 5 0 0 0.00 0 0.00 2 4 -.500 12 1.71 0 0.00 0
14 Moore, Mackenzie 48 26 2 34.5 0.72 32 0.67 18 126 .111 3 0.06 0 0.00 2
15 Ballew, Hannah 42 24 2 8.5 0.20 6 0.14 5 33 .030 3 0.07 2 0.05 7
Total 131 34 1,986.0 15.16 1699 12.97 722 5596 .175 1554 11.86 98 0.75 93
Opponents 131 34 2,114.5 16.14 1711 13.06 737 5631 .173 1604 12.24 152 1.16 157

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sepanek, Kendall 10 7 0.70 1 15 .933 0.10 0 0 0 0.00 0 0
2 Wunderlich, Krystal 127 107 0.84 11 166 .934 0.09 13 46 59.0 0.46 4 1
3 Benoit, Markayla 79 44 0.56 1 7 .857 0.01 5 21 26.0 0.33 2 0
4 Bird, Kaycie 130 355 2.73 2 4 .500 0.02 0 1 1.0 0.01 0 2
5 Bradsher, Tyler 130 321 2.47 0 7 1.000 0.00 0 1 1.0 0.01 0 8
6 Hartson, Cameron 129 836 6.48 37 782 .953 0.29 0 0 0 0.00 0 2
7 Iwegbu, Tiara 131 102 0.78 2 18 .889 0.02 21 86 107.0 0.82 9 1  
8 Jones, Taylor 59 32 0.54 0 1 1.000 0.00 0 10 10.0 0.17 2 0
9 Mergener, Tadam 128 360 2.81 22 577 .962 0.17 5 32 37.0 0.29 3 0
10 Black, Sarah 4 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Hess, Carly 123 50 0.41 3 14 .786 0.02 6 47 53.0 0.43 5 0
12 Papadeas, Erika 129 415 3.22 38 674 .944 0.29 3 22 25.0 0.19 0 0
13 Roberts, Austin 7 8 1.14 0 7 1.000 0.00 0 0 0 0.00 0 0
14 Moore, Mackenzie 48 21 0.44 1 13 .923 0.02 0 5 5.0 0.10 1 0
15 Ballew, Hannah 42 63 1.50 8 109 .927 0.19 0 1 1.0 0.02 0 0
Total 131 2721 20.77 151 2427 .938 1.15 53 272 189.0 1.44 26 14
Opponents 131 2679 20.45 98 2528 .961 0.75 56 391 251.5 1.92 22 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sepanek, Kendall 6 5 0 1.0 0.17 0 0.00 0 1 .000 2 0.33 1 0.17 0
2 Wunderlich, Krystal 68 18 14 157.5 2.32 137 2.01 35 413 .247 6 0.09 1 0.01 4
3 Benoit, Markayla 42 16 8 55.5 1.32 46 1.10 27 128 .148 3 0.07 0 0.00 0
4 Bird, Kaycie 67 18 1 9.5 0.14 2 0.03 0 20 .100 357 5.33 7 0.10 1
5 Bradsher, Tyler 67 18 14 11.0 0.16 6 0.09 2 38 .105 372 5.55 5 0.07 9
6 Hartson, Cameron 68 18 0 23.0 0.34 6 0.09 4 43 .047 61 0.90 17 0.25 4
7 Iwegbu, Tiara 68 18 15 283.5 4.17 232 3.41 83 539 .276 11 0.16 10 0.15 9  
8 Jones, Taylor 31 12 2 24.5 0.79 22 0.71 11 86 .128 2 0.06 0 0.00 0
9 Mergener, Tadam 67 18 14 187.5 2.80 170 2.54 64 599 .177 10 0.15 5 0.07 9
10 Black, Sarah 3 3 0 1.0 0.33 1 0.33 1 2 .000 0 0.00 0 0.00 0
11 Hess, Carly 61 18 8 90.0 1.48 73 1.20 37 235 .153 2 0.03 0 0.00 0
12 Papadeas, Erika 67 18 13 232.5 3.47 207 3.09 83 653 .190 8 0.12 16 0.24 14
13 Roberts, Austin 5 3 0 0 0.00 0 0.00 2 3 -.667 12 2.40 0 0.00 0
14 Moore, Mackenzie 28 14 0 26.0 0.93 24 0.86 10 83 .169 0 0.00 0 0.00 1
15 Ballew, Hannah 15 11 1 2.5 0.17 1 0.07 1 14 .000 1 0.07 1 0.07 2
Total 68 18 1,105.0 16.25 927 13.63 360 2857 .198 847 12.46 63 0.93 53
Opponents 68 18 1,039.0 15.28 840 12.35 393 2879 .155 784 11.53 74 1.09 85

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sepanek, Kendall 6 5 0.83 0 8 1.000 0.00 0 0 0 0.00 0 0
2 Wunderlich, Krystal 68 50 0.74 4 83 .952 0.06 7 25 32.0 0.47 3 0
3 Benoit, Markayla 42 21 0.50 0 3 1.000 0.00 2 15 17.0 0.40 2 0
4 Bird, Kaycie 67 208 3.10 1 0 .000 0.01 0 1 1.0 0.01 0 2
5 Bradsher, Tyler 67 157 2.34 0 4 1.000 0.00 0 0 0 0.00 0 5
6 Hartson, Cameron 68 455 6.69 21 404 .948 0.31 0 0 0 0.00 0 0
7 Iwegbu, Tiara 68 48 0.71 2 6 .667 0.03 14 55 69.0 1.01 6 1  
8 Jones, Taylor 31 18 0.58 0 0 .000 0.00 0 5 5.0 0.16 0 0
9 Mergener, Tadam 67 187 2.79 7 286 .976 0.10 2 21 23.0 0.34 2 0
10 Black, Sarah 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Hess, Carly 61 22 0.36 1 5 .800 0.02 5 24 29.0 0.48 4 0
12 Papadeas, Erika 67 206 3.07 20 378 .947 0.30 2 15 17.0 0.25 0 0
13 Roberts, Austin 5 7 1.40 0 4 1.000 0.00 0 0 0 0.00 0 0
14 Moore, Mackenzie 28 11 0.39 0 5 1.000 0.00 0 4 4.0 0.14 1 0
15 Ballew, Hannah 15 20 1.33 3 28 .893 0.20 0 1 1.0 0.07 0 0
Total 68 1415 20.81 74 1233 .940 1.09 32 166 115.0 1.69 18 8
Opponents 68 1330 19.56 63 1389 .955 0.93 26 198 125.0 1.84 10 12

Match-By-Match

Dallas Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 at Angelo State L 3 30 21 120 .075 25 2 3 9 55 1 4 0 3.0 0 35.0
9/06/2013 vs CMU L 4 43 23 189 .106 40 0 2 8 87 1 10 0 6.0 0 49.0
9/07/2013 vs TSU L 3 27 22 122 .041 26 1 1 3 63 0 4 0 2.0 0 30.0
9/07/2013 vs CSUP W 5 72 35 218 .170 63 2 3 3 95 1 18 0 10.0 0 84.0
9/10/2013 at A&M-Commerce W 4 66 18 171 .281 63 2 2 3 73 2 6 1 5.0 2 73.0
9/12/2013 Newman W 3 44 12 110 .291 42 2 2 2 57 6 12 0 12.0 0 58.0
9/14/2013 Okla Panhandle St W 4 51 27 146 .164 48 7 3 3 79 1 12 0 7.0 0 65.0
9/19/2013 at Arkansas Tech L 5 58 26 221 .145 52 3 1 10 102 1 6 0 4.0 0 65.0
9/20/2013 vs Harding L 4 45 18 194 .139 38 2 4 3 111 1 10 3 6.0 0 53.0
9/20/2013 vs Washburn L 3 31 23 121 .066 28 3 1 7 45 0 4 3 2.0 0 36.0
9/21/2013 at UAFS L 5 71 34 225 .164 68 4 5 1 94 1 10 0 6.0 0 81.0
9/21/2013 vs SNU L 4 50 24 177 .147 45 1 4 1 72 1 0 0 1.0 0 52.0
9/26/2013 at Texas-Permian Basin L 3 43 27 140 .114 40 3 4 6 70 2 4 1 4.0 0 50.0
9/28/2013 at Lubbock Christian L 4 49 20 153 .190 45 6 4 7 64 2 8 3 6.0 0 61.0
10/03/2013 St. Edward's W 3 45 17 139 .201 43 3 7 1 71 0 12 0 6.0 0 54.0
10/05/2013 at McMurry W 4 54 12 134 .313 44 4 0 7 60 2 6 0 5.0 1 63.0
10/10/2013 at Texas A&M Internat'l W 3 49 15 140 .243 46 0 2 5 75 2 6 2 5.0 1 54.0
10/12/2013 at St. Mary's W 4 59 22 160 .231 53 4 2 3 66 1 14 0 8.0 2 71.0
10/15/2013 Tarleton L 4 51 23 183 .153 47 1 4 4 92 2 8 0 6.0 0 58.0
10/17/2013 at Okla Panhandle St W 3 36 18 92 .196 30 7 0 3 40 2 2 4 3.0 0 46.0
10/19/2013 at Newman W 3 44 12 127 .252 42 3 0 5 72 1 14 3 8.0 1 55.0
10/22/2013 at Midwestern State W 5 63 28 190 .184 60 5 4 3 84 1 8 1 5.0 4 73.0
10/26/2013 Ark.-Ft. Smith L 5 69 26 217 .198 64 4 5 7 110 3 4 0 5.0 0 78.0
10/26/2013 Texas Woman's L 3 35 32 149 .020 34 2 3 3 63 0 6 0 3.0 0 40.0
10/31/2013 Lubbock Christian W 4 49 20 190 .153 44 1 2 4 107 2 10 0 7.0 0 57.0
11/02/2013 Texas-Permian Basin W 4 54 26 199 .141 50 2 5 3 104 0 18 0 9.0 0 65.0
11/07/2013 McMurry L 5 59 30 236 .123 55 2 3 5 115 1 16 0 9.0 0 70.0
11/09/2013 at St. Edward's L 5 68 17 199 .256 59 1 3 5 104 0 10 5 5.0 3 74.0
11/12/2013 Midwestern State W 3 43 9 133 .256 41 4 1 0 71 3 6 0 6.0 0 53.0
11/14/2013 St. Mary's W 3 50 11 123 .317 46 4 2 2 59 0 2 0 1.0 0 55.0
11/16/2013 Texas A&M Internat'l W 3 33 14 127 .150 28 6 4 5 68 6 6 0 9.0 0 48.0
11/22/2013 vs St. Edward's W 5 58 18 191 .209 50 3 4 4 103 4 6 0 7.0 0 68.0
11/23/2013 at Ark.-Ft. Smith W 5 67 26 236 .174 66 4 3 5 124 1 4 0 3.0 0 74.0
12/05/2013 at West Texas A&M L 3 33 16 124 .137 29 0 0 11 66 2 6 0 5.0 0 38.0
Dallas Baptist 131 1699 722 5596 .175 1554 98 93 151 2721 53 272 26 189.0 14 1,986.0
Opponents 131 1711 737 5631 .173 1604 152 157 98 2679 56 391 22 251.5 15 2,114.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 131
Kills Per Set 12.97
Assists Per Set 11.86
Service Aces Per Set 0.75
Reception Errors Per Set 1.15
Digs Per Set 20.77
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.11
Points Per Set 15.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2013 Angelo State W 3 40 17 120 .192 39 9 2 2 62 1 8 0 5.0 0 54.0
9/06/2013 vs CMU W 4 63 28 197 .178 57 8 6 0 104 1 14 0 8.0 0 79.0
9/07/2013 vs TSU W 3 43 13 124 .242 41 3 4 1 65 2 4 1 4.0 0 50.0
9/07/2013 vs CSUP L 5 63 29 204 .167 58 3 7 2 82 5 18 0 14.0 0 80.0
9/10/2013 A&M-Commerce L 4 66 25 186 .220 65 3 6 2 79 1 14 3 8.0 0 77.0
9/12/2013 at Newman L 3 30 25 121 .041 28 2 4 2 43 0 6 0 3.0 0 35.0
9/14/2013 at Okla Panhandle St L 4 33 18 141 .106 30 3 11 7 49 1 10 0 6.0 0 42.0
9/19/2013 Arkansas Tech W 5 73 29 223 .197 67 10 5 3 110 0 14 0 7.0 0 90.0
9/20/2013 vs Harding W 4 57 23 203 .167 54 3 6 2 108 1 14 0 8.0 0 68.0
9/20/2013 vs Washburn W 3 43 5 99 .384 39 7 3 3 56 1 18 4 10.0 0 60.0
9/21/2013 UAFS W 5 64 17 195 .241 61 1 3 4 98 8 4 1 10.0 0 75.0
9/21/2013 vs SNU W 4 63 13 162 .309 61 2 7 1 88 1 16 0 9.0 0 74.0
9/26/2013 Texas-Permian Basin W 3 38 13 127 .197 37 6 4 3 62 3 24 3 15.0 0 59.0
9/28/2013 Lubbock Christian W 4 63 21 158 .266 62 7 7 6 75 4 14 0 11.0 0 81.0
10/03/2013 at St. Edward's L 3 31 22 131 .069 30 1 4 3 65 0 14 0 7.0 0 39.0
10/05/2013 McMurry L 4 53 23 152 .197 38 7 6 4 55 1 6 0 4.0 1 64.0
10/10/2013 Texas A&M Internat'l L 3 46 16 153 .196 44 5 8 0 69 0 8 0 4.0 2 55.0
10/12/2013 St. Mary's L 4 53 22 151 .205 51 3 3 4 66 1 14 3 8.0 7 64.0
10/15/2013 at Tarleton W 4 55 21 193 .176 53 4 3 1 93 2 12 0 8.0 0 67.0
10/17/2013 Okla Panhandle St L 3 22 18 87 .046 22 3 6 7 32 2 8 1 6.0 0 31.0
10/19/2013 Newman L 3 41 23 149 .121 36 5 4 3 65 1 10 1 6.0 1 52.0
10/22/2013 Midwestern State L 5 64 27 194 .191 63 3 5 5 90 4 14 3 11.0 3 78.0
10/26/2013 at Ark.-Ft. Smith W 5 60 24 210 .171 57 7 3 4 107 1 18 0 10.0 0 77.0
10/26/2013 at Texas Woman's W 3 34 12 122 .180 32 3 7 2 62 0 18 0 9.0 0 46.0
10/31/2013 at Lubbock Christian L 4 52 31 208 .101 47 4 8 1 100 1 8 0 5.0 0 61.0
11/02/2013 at Texas-Permian Basin L 4 51 25 196 .133 49 3 6 2 108 2 16 0 10.0 0 64.0
11/07/2013 at McMurry W 5 64 29 228 .154 57 5 3 2 125 0 24 0 12.0 0 81.0
11/09/2013 St. Edward's W 5 80 21 218 .271 77 5 4 1 91 0 10 1 5.0 1 90.0
11/12/2013 at Midwestern State L 3 40 22 152 .118 36 0 2 4 66 2 8 0 6.0 0 46.0
11/14/2013 at St. Mary's L 3 33 19 126 .111 33 2 0 4 52 1 0 0 1.0 0 36.0
11/16/2013 at Texas A&M Internat'l L 3 26 26 128 .000 25 5 1 6 68 0 4 0 2.0 0 33.0
11/22/2013 vs St. Edward's L 5 55 33 205 .107 54 4 7 3 103 0 6 0 3.0 0 62.0
11/23/2013 Ark.-Ft. Smith L 5 65 32 234 .141 59 5 1 4 116 9 2 0 10.0 0 80.0
12/05/2013 West Texas A&M W 3 47 15 134 .239 42 11 1 0 65 0 13 1 6.5 0 64.5
Opponents 131 1711 737 5631 .173 1604 152 157 98 2679 56 391 22 251.5 15 2,114.5
Dallas Baptist 131 1699 722 5596 .175 1554 98 93 151 2721 53 272 26 189.0 14 1,986.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 131
Kills Per Set 13.06
Assists Per Set 12.24
Service Aces Per Set 1.16
Reception Errors Per Set 0.75
Digs Per Set 20.45
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.11
Points Per Set 16.14

Leaders

Team Leaders: Kills
Player High
Kills
Iwegbu, Tiara 431
Papadeas, Erika 386
Mergener, Tadam 316
Wunderlich, Krystal 227
Hess, Carly 156
Team Leaders: Assists
Player High
Assists
Bradsher, Tyler 690
Bird, Kaycie 643
Hartson, Cameron 101
Iwegbu, Tiara 24
Mergener, Tadam 24
Team Leaders: Service Aces
Player High
Service Aces
Papadeas, Erika 27
Hartson, Cameron 22
Iwegbu, Tiara 17
Mergener, Tadam 11
Bird, Kaycie 10
Team Leaders: Digs
Player High
Digs
Hartson, Cameron 836
Papadeas, Erika 415
Mergener, Tadam 360
Bird, Kaycie 355
Bradsher, Tyler 321
Team Leaders: Blocks
Player High
Blocks
Iwegbu, Tiara 107.0
Wunderlich, Krystal 59.0
Hess, Carly 53.0
Mergener, Tadam 37.0
Benoit, Markayla 26.0