Skip To Main Content

Dallas Baptist University Athletics

2014 Women's Volleyball Cumulative Statistics

Team (11-16, 7-9)

Overall Team Statistics
Statistic Dallas Baptist Opponents
Attack
Kills 1313 1359
Errors 543 528
Attempts 4074 4078
Percent .189 .204
Kills Per Set 12.9 13.3
Set
Assists 1240 1280
Assists Per Set 12.2 12.5
Ball Handling Errors 24 40
Serve
Aces 131 129
Errors 104 127
Aces Per Set 1.3 1.3
Receptions
Errors 129 131
Errors Per Set 1.3 1.3
Defense
Digs 1931 1973
Digs Per Set 18.9 19.3
Blocking
Solo 30 41
Assists 275 295
Errors 25 25
Blocks 167.5 188.5
Blocks Per Set 1.6 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Wunderlich, Krystal 74 21 18 229.5 3.10 205 2.77 46 665 .239 11 0.15 9 0.12 6
3 Benoit, Markayla 19 11 1 18.5 0.97 13 0.68 6 34 .206 0 0.00 0 0.00 0
4 Bird, Kaycie 94 25 25 32.0 0.34 13 0.14 6 65 .108 1006 10.70 7 0.07 2
5 Stuckly, Darian 28 17 0 23.5 0.84 19 0.68 14 100 .050 2 0.07 0 0.00 0
6 Benoit, Holly 8 5 0 5.0 0.63 0 0.00 1 4 -.250 9 1.13 5 0.63 4
7 Ballew, Hannah 83 26 11 29.0 0.35 3 0.04 2 30 .033 8 0.10 26 0.31 28
8 Manley, Brooke 99 27 20 239.5 2.42 197 1.99 119 729 .107 16 0.16 31 0.31 27
9 Gipson, Tiara 96 26 25 395.0 4.11 324 3.38 104 714 .308 12 0.13 24 0.25 19
9 Mergener, Tadam 94 25 4 51.0 0.54 34 0.36 19 173 .087 32 0.34 14 0.15 2
10 Black, Sarah 21 12 3 16.5 0.79 13 0.62 6 47 .149 1 0.05 0 0.00 0
11 Hess, Carly 96 27 20 212.0 2.21 183 1.91 76 497 .215 5 0.05 2 0.02 1
12 Papadeas, Erika 84 25 17 174.5 2.08 152 1.81 78 603 .123 2 0.02 11 0.13 9
13 Roberts, Austin 27 12 2 4.5 0.17 2 0.07 1 10 .100 135 5.00 2 0.07 5
15 Fitzpatric, Sidnee jo 78 23 16 181.0 2.32 155 1.99 65 403 .223 1 0.01 0 0.00 1  
Total 102 27 1,611.5 15.80 1313 12.87 543 4074 .189 1240 12.16 131 1.28 104
Opponents 102 27 1,676.5 16.44 1359 13.32 528 4078 .204 1280 12.55 129 1.26 127

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Wunderlich, Krystal 74 191 2.58 23 278 .917 0.31 4 23 27.0 0.36 1 0
3 Benoit, Markayla 19 4 0.21 0 0 .000 0.00 3 5 8.0 0.42 2 2
4 Bird, Kaycie 94 275 2.93 1 2 .500 0.01 1 22 23.0 0.24 1 9
5 Stuckly, Darian 28 20 0.71 2 11 .818 0.07 0 9 9.0 0.32 1 2
6 Benoit, Holly 8 10 1.25 1 10 .900 0.13 0 0 0 0.00 0 0
7 Ballew, Hannah 83 189 2.28 16 227 .930 0.19 0 0 0 0.00 0 1
8 Manley, Brooke 99 294 2.97 20 427 .953 0.20 1 21 22.0 0.22 3 4
9 Gipson, Tiara 96 72 0.75 2 8 .750 0.02 11 72 83.0 0.86 7 1
9 Mergener, Tadam 94 564 6.00 26 321 .919 0.28 0 6 6.0 0.06 1 0
10 Black, Sarah 21 11 0.52 3 9 .667 0.14 1 5 6.0 0.29 1 0
11 Hess, Carly 96 38 0.40 0 2 1.000 0.00 4 46 50.0 0.52 3 1
12 Papadeas, Erika 84 183 2.18 10 178 .944 0.12 1 21 22.0 0.26 0 0
13 Roberts, Austin 27 46 1.70 0 0 .000 0.00 0 1 1.0 0.04 0 3
15 Fitzpatric, Sidnee jo 78 34 0.44 0 1 1.000 0.00 4 44 48.0 0.62 5 1  
Total 102 1931 18.93 129 1493 .914 1.26 30 275 167.5 1.64 25 24
Opponents 102 1973 19.34 131 1570 .917 1.28 41 295 188.5 1.85 25 40

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ballew, Hannah 52 16 7 16.0 0.31 1 0.02 2 21 -.048 6 0.12 15 0.29 19
2 Wunderlich, Krystal 45 13 12 133.0 2.96 120 2.67 27 381 .244 7 0.16 5 0.11 3
3 Benoit, Markayla 14 7 1 18.5 1.32 13 0.93 6 33 .212 0 0.00 0 0.00 0
4 Bird, Kaycie 55 15 15 11.5 0.21 5 0.09 3 39 .051 593 10.78 3 0.05 2
5 Stuckly, Darian 14 10 0 13.5 0.96 10 0.71 6 48 .083 1 0.07 0 0.00 0
6 Benoit, Holly 5 3 0 4.0 0.80 0 0.00 0 1 .000 9 1.80 4 0.80 2
7 Gipson, Tiara 54 15 15 221.5 4.10 180 3.33 55 399 .313 8 0.15 17 0.31 11
8 Manley, Brooke 57 16 10 140.5 2.46 117 2.05 58 416 .142 8 0.14 15 0.26 14
9 Mergener, Tadam 55 15 3 29.5 0.54 22 0.40 13 130 .069 19 0.35 6 0.11 2
10 Black, Sarah 12 7 2 12.5 1.04 10 0.83 2 25 .320 0 0.00 0 0.00 0
11 Hess, Carly 56 16 11 135.0 2.41 116 2.07 48 298 .228 4 0.07 1 0.02 1
12 Papadeas, Erika 46 14 10 99.0 2.15 88 1.91 45 366 .117 1 0.02 4 0.09 4
13 Roberts, Austin 14 6 1 3.5 0.25 2 0.14 0 4 .500 72 5.14 1 0.07 2
15 Fitzpatric, Sidnee jo 43 13 9 104.5 2.43 89 2.07 34 226 .243 1 0.02 0 0.00 0  
Total 58 16 942.5 16.25 773 13.33 299 2387 .199 729 12.57 71 1.22 60
Opponents 58 16 944.5 16.28 789 13.60 298 2413 .203 744 12.83 68 1.17 74

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ballew, Hannah 52 114 2.19 8 147 .946 0.15 0 0 0 0.00 0 1
2 Wunderlich, Krystal 45 125 2.78 10 185 .946 0.22 2 12 14.0 0.31 0 0
3 Benoit, Markayla 14 3 0.21 0 0 .000 0.00 3 5 8.0 0.57 2 0
4 Bird, Kaycie 55 166 3.02 1 2 .500 0.02 0 7 7.0 0.13 1 3
5 Stuckly, Darian 14 11 0.79 1 8 .875 0.07 0 7 7.0 0.50 1 0
6 Benoit, Holly 5 8 1.60 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Gipson, Tiara 54 47 0.87 2 4 .500 0.04 7 35 42.0 0.78 5 1
8 Manley, Brooke 57 151 2.65 7 240 .971 0.12 1 15 16.0 0.28 3 2
9 Mergener, Tadam 55 347 6.31 18 207 .913 0.33 0 3 3.0 0.05 1 0
10 Black, Sarah 12 10 0.83 2 8 .750 0.17 0 5 5.0 0.42 1 0
11 Hess, Carly 56 32 0.57 0 0 .000 0.00 3 30 33.0 0.59 2 0
12 Papadeas, Erika 46 104 2.26 7 126 .944 0.15 1 12 13.0 0.28 0 0
13 Roberts, Austin 14 19 1.36 0 0 .000 0.00 0 1 1.0 0.07 0 1
15 Fitzpatric, Sidnee jo 43 18 0.42 0 0 .000 0.00 2 27 29.0 0.67 1 0  
Total 58 1155 19.91 68 941 .928 1.17 19 159 98.5 1.70 17 8
Opponents 58 1182 20.38 71 1006 .929 1.22 21 133 87.5 1.51 12 24

Match-By-Match

Dallas Baptist

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2014 at Newman L 4 51 13 155 .245 47 5 3 6 68 0 16 0 8.0 1 64.0
9/06/2014 at OPSU W 3 38 10 73 .384 37 7 4 5 32 2 14 8 9.0 1 54.0
9/09/2014 Midwestern State L 5 55 24 190 .163 52 11 8 3 99 2 12 0 8.0 0 74.0
9/11/2014 Arkansas-Fort Smith L 3 41 20 152 .138 39 1 4 4 78 2 2 0 3.0 0 45.0
9/12/2014 vs Colorado St. Mines L 3 29 9 106 .189 27 4 2 7 40 1 16 0 9.0 0 42.0
9/13/2014 vs Southern Arkansas W 3 46 17 116 .250 44 6 2 2 54 1 8 0 5.0 3 57.0
9/13/2014 at A&M-Commerce W 5 75 17 221 .262 71 3 1 4 112 1 6 3 4.0 0 82.0
9/18/2014 UTPB W 5 77 28 213 .230 72 3 7 2 103 3 12 0 9.0 0 89.0
9/20/2014 LCU L 3 30 13 114 .149 30 3 2 7 49 0 2 0 1.0 0 34.0
9/25/2014 at St. Edward's L 4 47 20 169 .160 45 4 1 9 88 1 14 1 8.0 1 59.0
9/30/2014 SOSU L 5 58 26 194 .165 52 5 2 12 94 2 6 0 5.0 0 68.0
10/02/2014 TAMIVB W 3 47 17 126 .238 44 3 1 5 65 1 8 0 5.0 0 55.0
10/04/2014 STMU W 4 64 23 190 .216 60 6 6 5 92 1 18 0 10.0 0 80.0
10/07/2014 at Tarleton State L 4 34 29 124 .040 32 3 4 14 41 0 18 1 9.0 1 46.0
10/09/2014 OPSU W 3 35 7 77 .364 31 12 2 3 49 0 12 0 6.0 0 53.0
10/11/2014 Newman W 3 50 12 134 .284 49 9 3 3 70 1 8 0 5.0 0 64.0
10/14/2014 A&M-Commerce W 3 49 13 123 .293 48 8 4 1 59 0 8 0 4.0 0 61.0
10/15/2014 at Texas Woman's L 5 63 41 206 .107 61 6 9 6 99 2 20 0 12.0 0 81.0
10/18/2014 at UAFS L 3 36 17 159 .119 35 2 5 3 79 0 6 0 3.0 0 41.0
10/23/2014 at Lubbock Christian L 3 50 17 137 .241 46 1 1 1 59 0 10 2 5.0 2 56.0
10/24/2014 vs West Texas A&M L 4 41 28 165 .079 40 2 3 4 71 2 10 2 7.0 8 50.0
10/25/2014 at Texas-Permian Basin L 5 63 32 198 .157 59 2 7 3 87 3 8 2 7.0 2 72.0
10/25/2014 Eastern N.M. L 4 46 24 138 .159 43 7 5 4 61 0 8 1 4.0 3 57.0
10/30/2014 St. Edward's L 5 56 34 201 .109 53 6 7 7 100 1 8 0 5.0 0 67.0
11/01/2014 at East Central W 3 44 16 104 .269 41 5 4 4 46 0 4 1 2.0 1 51.0
11/06/2014 at St. Mary's L 3 36 15 135 .156 36 1 5 4 68 1 9 0 5.5 1 42.5
11/08/2014 at TAMIU Dustdevils W 4 52 21 154 .201 46 6 2 1 68 3 12 4 9.0 0 67.0
Dallas Baptist 102 1313 543 4074 .189 1240 131 104 129 1931 30 275 25 167.5 24 1,611.5
Opponents 102 1359 528 4078 .204 1280 129 127 131 1973 41 295 25 188.5 40 1,676.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 12.87
Assists Per Set 12.16
Service Aces Per Set 1.28
Reception Errors Per Set 1.26
Digs Per Set 18.93
Blocks Per Set 1.64
Ball Handling Errors Per Set 0.24
Points Per Set 15.80

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2014 Newman W 4 67 24 172 .250 63 6 3 5 81 1 6 0 4.0 4 77.0
9/06/2014 OPSU L 3 25 20 83 .060 23 5 3 7 24 1 0 3 1.0 3 31.0
9/09/2014 at Midwestern State W 5 60 27 193 .171 56 3 8 11 97 3 10 0 8.0 0 71.0
9/11/2014 at Arkansas-Fort Smith W 3 46 13 146 .226 45 4 3 1 80 4 8 0 8.0 0 58.0
9/12/2014 vs Colorado St. Mines W 3 56 20 127 .283 54 7 2 4 60 0 13 0 6.5 2 69.5
9/13/2014 vs Southern Arkansas L 3 37 15 108 .204 36 2 6 6 48 2 10 0 7.0 3 46.0
9/13/2014 A&M-Commerce L 5 83 22 236 .258 79 4 5 3 115 0 8 5 4.0 1 91.0
9/18/2014 at UTPB L 5 62 22 201 .199 58 2 6 3 93 4 6 0 7.0 0 71.0
9/20/2014 at LCU W 3 50 8 114 .368 47 7 5 3 63 0 6 0 3.0 0 60.0
9/25/2014 St. Edward's W 4 60 18 172 .244 57 9 6 4 92 0 10 4 5.0 2 74.0
9/30/2014 at SOSU W 5 57 19 179 .212 52 12 6 5 94 3 12 0 9.0 0 78.0
10/02/2014 at TAMIVB L 3 36 16 131 .153 35 5 5 3 57 3 4 0 5.0 0 46.0
10/04/2014 at STMU L 4 59 20 181 .215 56 5 6 6 93 1 12 0 7.0 0 71.0
10/07/2014 Tarleton State W 4 50 20 118 .254 48 14 5 3 57 5 22 2 16.0 1 80.0
10/09/2014 at OPSU L 3 12 20 92 -.087 10 3 6 12 30 0 4 0 2.0 0 17.0
10/11/2014 at Newman L 3 38 15 134 .172 37 3 3 9 65 0 8 0 4.0 0 45.0
10/14/2014 at A&M-Commerce L 3 42 15 122 .221 38 1 5 8 50 0 12 0 6.0 0 49.0
10/15/2014 Texas Woman's W 5 46 29 185 .092 40 6 2 6 88 2 27 0 15.5 1 67.5
10/18/2014 UAFS W 3 49 13 151 .238 45 3 2 2 91 1 8 0 5.0 1 57.0
10/23/2014 Lubbock Christian W 3 59 18 145 .283 56 1 1 1 64 1 6 4 4.0 1 64.0
10/24/2014 vs West Texas A&M W 4 56 25 160 .194 53 4 5 2 82 3 26 4 16.0 3 76.0
10/25/2014 Texas-Permian Basin W 5 61 27 190 .179 58 3 5 2 96 2 21 1 12.5 6 76.5
10/25/2014 at Eastern N.M. W 4 51 18 134 .246 51 4 5 7 63 2 10 0 7.0 3 62.0
10/30/2014 at St. Edward's W 5 60 25 198 .177 55 7 8 6 100 0 20 0 10.0 0 77.0
11/01/2014 East Central L 3 32 20 103 .117 29 4 4 5 37 0 12 2 6.0 2 42.0
11/06/2014 St. Mary's W 3 50 18 144 .222 49 4 4 1 76 1 6 0 4.0 4 58.0
11/08/2014 TAMIU Dustdevils L 4 55 21 159 .214 50 1 8 6 77 2 8 0 6.0 3 62.0
Opponents 102 1359 528 4078 .204 1280 129 127 131 1973 41 295 25 188.5 40 1,676.5
Dallas Baptist 102 1313 543 4074 .189 1240 131 104 129 1931 30 275 25 167.5 24 1,611.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 13.32
Assists Per Set 12.55
Service Aces Per Set 1.26
Reception Errors Per Set 1.28
Digs Per Set 19.34
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.39
Points Per Set 16.44

Leaders

Team Leaders: Kills
Player High
Kills
Gipson, Tiara 324
Wunderlich, Krystal 205
Manley, Brooke 197
Hess, Carly 183
Fitzpatric, Sidnee jo 155
Team Leaders: Assists
Player High
Assists
Bird, Kaycie 1006
Roberts, Austin 135
Mergener, Tadam 32
Manley, Brooke 16
Gipson, Tiara 12
Team Leaders: Service Aces
Player High
Service Aces
Manley, Brooke 31
Ballew, Hannah 26
Gipson, Tiara 24
Mergener, Tadam 14
Papadeas, Erika 11
Team Leaders: Digs
Player High
Digs
Mergener, Tadam 564
Manley, Brooke 294
Bird, Kaycie 275
Wunderlich, Krystal 191
Ballew, Hannah 189
Team Leaders: Blocks
Player High
Blocks
Gipson, Tiara 83.0
Hess, Carly 50.0
Fitzpatric, Sidnee jo 48.0
Wunderlich, Krystal 27.0
Bird, Kaycie 23.0